Employers with a final plan filing in smaller places — page 6 of 7
Localities with fewer than 10 listed entries — 2,072 in all.
| Place | Company | Employer identification number (EIN) | Sector | Final plan year beginning |
|---|---|---|---|---|
| Red Bank, NJ | QUAKER AGENCY, INC. | 221667344 | Finance and insurance | Jan 1, 2021 |
| Red Bluff, CA | OUTBACK CONTRACTORS, INC. | 262099806 | Construction | Jan 1, 2024 |
| Redmond, WA | CENTIFIC TECHNOLOGIES, INC. | 204012879 | Professional, scientific and technical services | Jan 1, 2024 |
| Redmond, WA | FINANCIAL CONSULTING SOLUTIONS G | 911417946 | Professional, scientific and technical services | Jan 1, 2024 |
| Redwood City, CA | DELPHIX CORP. | 262255969 | Professional, scientific and technical services | Jan 1, 2024 |
| Redwood City, CA | SATELLES INC. | 261688138 | Professional, scientific and technical services | Jan 1, 2024 |
| Redwood City, CA | SEILER LLP | 941624276 | Professional, scientific and technical services | Jan 1, 2024 |
| Redwood City, CA | SPLIT SOFTWARE, INC. | 475082600 | Professional, scientific and technical services | Jan 1, 2024 |
| Reed City, MI | REED CITY GROUP LLC | 901260318 | Manufacturing | Jan 1, 2024 |
| Reno, NV | LEISURE GAMING, INC. | 880295587 | Arts, entertainment and recreation | Jan 1, 2024 |
| Reno, AZ | SIERRA AIR, INC. | 880224678 | Construction | Jan 1, 2024 |
| Reno, NV | US POLYCO, INC. | 880334699 | Manufacturing | Jan 1, 2024 |
| Rensselaer, IN | IROQUOIS BIO-ENERGY COMPANY, LLC | 320008858 | Manufacturing | Jan 1, 2024 |
| Renton, WA | APPERSON, INC. | 951850155 | Manufacturing | Jan 1, 2024 |
| Research Triangle Park, NC | G1 THERAPEUTICS, INC | 263648180 | Professional, scientific and technical services | Jan 1, 2024 |
| Reserve, LA | AUTO PARTS & SUPPLY LLC | 720700915 | Retail trade | Jan 1, 2024 |
| Reston, VA | APPLIED INSIGHT | 541957619 | Professional, scientific and technical services | Jan 1, 2024 |
| Reston, VA | BRIDGE CORE, LLC | 465591153 | Professional, scientific and technical services | Jan 1, 2024 |
| Reston, VA | DOMINION ENGINEERING, INC. | 541142701 | Professional, scientific and technical services | Jan 1, 2024 |
| Reston, VA | SIX3 ADVANCED SYSTEMS, INC. | 541935727 | Professional, scientific and technical services | Jan 1, 2024 |
| Reston, VA | TYTO GOVERNMENT SOLUTIONS, INC. | 952131929 | Professional, scientific and technical services | Jan 1, 2024 |
| Rhinelander, WI | LAKE SHORE SYSTEMS, INC. | 813537960 | Manufacturing | Jan 1, 2024 |
| Richardson, TX | GALLAGHER CONSTRUCTION CO, LP | 752190151 | Construction | Jan 1, 2024 |
| Richardson, TX | LENNOX AES HOLDINGS LLC | 301366254 | Manufacturing | Jan 1, 2024 |
| Richmond, VA | PAYMERANG LLC | 271517964 | Professional, scientific and technical services | Jun 29, 2024 |
| Richmond, IN | TBK AMERICA | 260012187 | Manufacturing | Jan 1, 2024 |
| Ridgeland, SC | PRODISPOSAL PRODISPOSAL USA LLC | 851295775 | Administrative and support services | Jan 1, 2024 |
| Ridgeland, MS | PROFESSIONAL STAFFING SERVICES, CA | 942612815 | Administrative and support services | Jan 1, 2020 |
| Ridgway, PA | ADVANTAGE SALES & SUPPLY CO., INC. | 061532851 | Wholesale trade | Jan 1, 2024 |
| Ripley, MS | ELITE ELASTOMERS INC. | 861820491 | Manufacturing | Jan 1, 2024 |
| Ripon, CA | BETTER BUILT TRUSS, LLC | 273148689 | Manufacturing | Jan 1, 2024 |
| Ripon, WI | WEBSTERS UNITED FOODS SERVICES, INC. | 391448493 | Retail trade | Nov 1, 2024 |
| Riverside, CA | EL PATRON DOWNTOWN RIVERSIDE | 842485583 | Accommodation and food services | Jan 1, 2024 |
| Riverside, MO | RIVERSIDE RED X | 431466278 | Wholesale trade | Jan 1, 2024 |
| Riverside, CA | TRADEMARK PLASTICS | 954206456 | Manufacturing | Jan 1, 2019 |
| Riverton, UT | PETERSON MARKET, LLC | 461869719 | Retail trade | Jan 1, 2024 |
| Riverview, FL | DOBBS EQUIPMENT, LLC | 822505079 | Wholesale trade | Jan 1, 2024 |
| Roachdale, IN | SPEAR CORPORATION | 351799742 | Construction | Jan 1, 2024 |
| Roanoke, VA | VALCOM INC. | 541048179 | Manufacturing | Jan 1, 2024 |
| Rochester, NY | BRAND NETWORKS, LLC | 205586826 | Professional, scientific and technical services | Jan 1, 2024 |
| Rochester, MN | BUICK GMC OF ROCHESTER | 843105505 | Retail trade | Jan 1, 2024 |
| Rochester, NY | COMMUNICATION WORKERS OF AMERICA, AFL-CIO LOCAL 1170 | 161561026 | Other services | Jan 1, 2024 |
| Rochester, MI | CROSKEY LANNI, P.C. | 382777985 | Professional, scientific and technical services | Jan 1, 2024 |
| Rochester, MN | ELCOR CONSTRUCTION, INC. | 411544383 | Construction | Jan 1, 2024 |
| Rochester, IN | FIRST FEDERAL SAVINGS BANK | 351116773 | Finance and insurance | Jan 1, 2024 |
| Rochester, MN | K & S HEATING AND AIR CONDITIONING INC | 411988421 | Construction | Jan 1, 2024 |
| Rochester, NY | OAK HILL COUNTRY CLUB | 160574660 | Arts, entertainment and recreation | Jan 1, 2024 |
| Rochester, NY | PATHFINDER ENGINEERS & ARCHITECTS, LLP | 161541060 | Manufacturing | Jan 1, 2024 |
| Rochester, NY | TALMUDICAL INSTITUTE OF UPSTATE | 161032869 | Other services | Jan 1, 2024 |
| Rochester, NY | THE VALLEY CADILLAC CORPORATION | 161021847 | Retail trade | Jan 1, 2024 |
| Rochester, NY | UNDERBERG & KESSLER LLP | 160869081 | Professional, scientific and technical services | Jan 1, 2024 |
| Rochester, NY | WARD, GREENBERG, HELLER & REIDY, LLP | 161397860 | Professional, scientific and technical services | Jan 1, 2024 |
| Rochester Hills, MI | ROCHESTER CHRISTIAN UNIVERSITY | 381619831 | Educational services | Jan 1, 2024 |
| Rochester Hills, MI | WRIGHT & FILIPPIS, INC. | 381747499 | Manufacturing | Jan 1, 2021 |
| Rock Island, IL | THERMO KING QUAD CITIES, INC. | 363614610 | Manufacturing | Jan 1, 2024 |
| Rockland, ME | MTM ACQUISITION, INC. D/B/A MAINETODAY | 473810067 | Information | Jan 1, 2024 |
| Rockville, MD | CHRIST EPISCOPAL SCHOOL RETIREMENT | 520846699 | Other services | Jan 1, 2024 |
| Rockville, MD | GREEN ACRES SCHOOL, INC. | 520613675 | Other services | Jan 1, 2024 |
| Rockville, MD | VIVABOX SOLUTIONS LLC | 822375256 | Professional, scientific and technical services | Jan 1, 2024 |
| Rockwall, TX | SHIPMAN FIRE PROTECTION LLC | 452676359 | Construction | Nov 1, 2024 |
| Rogers, AR | FENEX CONSULTING LLC | 475301516 | Professional, scientific and technical services | Jan 1, 2024 |
| Rogersville, TN | CHA TECHNOLOGIES, INC. | 571008292 | Manufacturing | Jan 1, 2024 |
| Ronkonkoma, NY | BJG ELECTRONICS, INC. | 112576488 | Professional, scientific and technical services | Jan 1, 2024 |
| Roselle, NJ | SK JANITORIAL SERVICES LLC. | 874832422 | Administrative and support services | Jan 1, 2024 |
| Roseville, CA | CLOSED LOOP MARKETING, INC | 760776288 | Professional, scientific and technical services | Jan 1, 2024 |
| Roseville, CA | COKEVA INC. | 680371656 | Professional, scientific and technical services | Jan 1, 2024 |
| Roseville, CA | CROSSROADS DIVERSIFIED SERVICES, | 942446765 | Administrative and support services | Jan 1, 2024 |
| Roseville, MI | DIETECH NORTH AMERICA, LLC | 383272668 | Manufacturing | Jan 1, 2024 |
| Rosharon, TX | MAMMOET AMERICAS HOLDING, INC. | 760570038 | Professional, scientific and technical services | Jan 1, 2024 |
| Roslyn Heights, NY | ARAGON ADVERTISING, LLC | 464873170 | Professional, scientific and technical services | Jan 1, 2024 |
| Roswell, GA | B&R INDUSTRIAL AUTOMATION CORPORATION | 581737831 | Professional, scientific and technical services | Jan 1, 2024 |
| Roswell, GA | MNS GROUP LLC | 260293382 | Professional, scientific and technical services | Jan 1, 2024 |
| Roswell, GA | SIGNAL OUTDOOR ADVERTISING LLC | 134030000 | Professional, scientific and technical services | Jan 1, 2024 |
| Round Rock, TX | TECAMAC PARTNERS INC | 834543042 | Accommodation and food services | Mar 1, 2024 |
| Royersford, PA | AMT PUMP COMPANY | 230344440 | Manufacturing | Jan 1, 2024 |
| Rush, NY | GLOBAL PRECISION PRODUCTS, LLC | 474227168 | Professional, scientific and technical services | Jan 1, 2024 |
| Russellville, MS | FRANKLIN STRUCTURES, LLC | 383957788 | Manufacturing | Jan 1, 2024 |
| Rutherfordton, NC | ACADIA NORTHSTAR LLC | 562255354 | Professional, scientific and technical services | Jan 1, 2024 |
| Rutherfordton, NC | FREIGHTWORKS TRANSPORT, L.L.C. | 873860265 | Transportation and warehousing | Jan 1, 2024 |
| Rye, NY | FRIENDS OF RYE NATURE CENTER | 136176032 | Arts, entertainment and recreation | Jan 1, 2024 |
| Rye Brook, NY | G.A. FLEET ASSOCIATES, INC. | 132500658 | Utilities | Jan 1, 2024 |
| Sacramento, CA | UPSIGHT, INC. | 260397082 | Professional, scientific and technical services | Jan 1, 2024 |
| Sacramento, CA | WEBCONNEX LLC | 263222360 | Information | Jan 1, 2024 |
| Saddle Brook, NJ | DR. PRAEGER'S SENSIBLE FOODS, INC. | 223277543 | Manufacturing | Jan 1, 2024 |
| Saddle Brook, NJ | PUMPMAN HOLDINGS LLC | 611801550 | Other services | Jan 1, 2025 |
| Saginaw, MI | JRB PERSONNEL, LLC | 383638146 | Manufacturing | Jan 1, 2024 |
| Saint Cloud, MN | SIMONSON PROPERTIES COMPANY | 411289033 | Retail trade | Jan 1, 2024 |
| Saint Louis, MO | MC MATERIALS LLC | 871350935 | Manufacturing | Jan 1, 2024 |
| Saint Louis, MO | PROCOM CONSULTING, INC. | 582452658 | Professional, scientific and technical services | May 1, 2024 |
| Saint Louis, MO | SPEARTIP LLC | 451302494 | Professional, scientific and technical services | Jan 1, 2024 |
| Saint Louis, MO | TRIAD CATALOG CO DBA SOFT SURROUNDINGS | 431843413 | Retail trade | Jan 1, 2024 |
| Saint Paul, MN | HIWAY CREDIT UNION | 410313750 | Finance and insurance | Jan 1, 2024 |
| Saint Peters, MO | SLACKERS INC. | 431733440 | Retail trade | Jan 1, 2024 |
| Salem, OR | DAKAVIA MANAGEMENT CORP | 454369103 | Wholesale trade | Jan 1, 2024 |
| Salem, OR | JOIEFUL CONNECTIONS LLC | 843260365 | Other services | Jan 1, 2024 |
| Salem, VA | RICHFIELD LIVING | 540534606 | Other services | Jan 1, 2024 |
| Salem, OR | SALEM ELECTRIC | 930272945 | Utilities | Jan 1, 2024 |
| Salisbury, MD | AVERY W. HALL INSURANCE AGENCY, INC. | 520631975 | Finance and insurance | Oct 1, 2024 |
| Salisbury, NC | GEORGE MILLER JR | 471374812 | Professional, scientific and technical services | Jan 1, 2025 |
| Salt Lake City, UT | DIAMOND EVENT, INC. | 870398010 | Real estate and rental | Jan 1, 2024 |
| Salt Lake City, UT | LINFORD CONTRACT GLAZING, LLC | 208664067 | Construction | Jan 1, 2024 |
| Salt Lake City, UT | MOUNTAIN CRANE SERVICE, LLC | 830397847 | Construction | Jan 1, 2024 |
| Salt Lake City, UT | PEAK ALARM COMPANY, INC. | 870291979 | Administrative and support services | Jan 1, 2024 |
| Salt Lake City, UT | SNOW, CHRISTENSEN, & MARTINEAU | 870298631 | Professional, scientific and technical services | Jan 1, 2024 |
| Salt Lake City, UT | SUNDANCE HOLDINGS GROUP, LLC | 201130359 | Retail trade | Jan 1, 2024 |
| Salt Lake City, UT | TRES ENTERPRISES DBA RANCHO MARKETS | 204460251 | Retail trade | Jan 1, 2024 |
| Salt Rock, WV | TRI STATE COATING & MACHINE, INC. | 550686818 | Manufacturing | Jan 1, 2024 |
| Salyersville, KY | MINERAL LABS, INC. | 610874775 | Professional, scientific and technical services | Jan 1, 2024 |
| Sammamish, WA | STRONG TOWER, LLC | 465326202 | Administrative and support services | Jan 1, 2024 |
| San Antonio, TX | IAS SERVICES GROUP, LLC | 205717350 | Finance and insurance | Jan 1, 2024 |
| San Antonio, TX | INNOVATIVE NETWORK OF KNOWLEDGE | 455251954 | Educational services | Jan 1, 2024 |
| San Antonio, TX | MICHAEL EDWARDS CUSTOM CABINETRY & CLOSETS, INC. | 640960008 | Manufacturing | Jan 1, 2024 |
| San Antonio, TX | PETROSTAR SERVICES LLC | 831771312 | Mining, oil and gas | Jan 1, 2024 |
| San Antonio, TX | POTLUCK HOSPITALITY | 270673249 | Management of companies | Jan 1, 2024 |
| San Antonio, TX | RIDOUT BARRETT & CO., P.C. | 742619624 | Professional, scientific and technical services | Jan 1, 2024 |
| San Antonio, TX | SDC & GROUP | 208037746 | Accommodation and food services | Jan 1, 2024 |
| San Antonio, TX | SMART THOMAS, LLC DBA ROUNDERS CARD CLUB | 823403498 | Arts, entertainment and recreation | Jan 1, 2024 |
| San Bernardino, CA | SABER FITNESS SAN BERNARDINO LLC | 820927827 | Retail trade | Jan 1, 2024 |
| San Clemente, CA | HOME MAINTENANCE & INSPECTION (HMI), INC. | 461404884 | Other services | Jan 1, 2024 |
| San Clemente, CA | WILLIAM BAILE CONSTRUCTION SERVICES, LLC | 862366517 | Construction | Jan 1, 2024 |
| San Farncisco, CA | LIGHTBEND, INC. | 274752281 | Professional, scientific and technical services | Jan 1, 2024 |
| San Jose, CA | A1J TECHNOLOGIES LLC | 331310959 | Manufacturing | Dec 1, 2024 |
| San Jose, CA | CCT TECHNOLOGIES INC | 770269631 | Retail trade | Jan 1, 2024 |
| San Jose, CA | GENESIS PRIVATE SECURITY | 854318647 | Administrative and support services | Jan 1, 2024 |
| San Jose, CA | KELLOGG, BROWN & ROOT, INCORPORATED | 760284788 | Construction | Oct 1, 2024 |
| San Jose, CA | ONELIGHT HOLDINGS, INC. | 873463640 | Professional, scientific and technical services | Jan 1, 2024 |
| San Jose, CA | PETRINOVICH PUGH & COMPANY, LLP | 941668792 | Professional, scientific and technical services | Jan 1, 2024 |
| San Jose, CA | RFI ENTERPRISES, INC. | 770062511 | Administrative and support services | Jan 1, 2024 |
| San Jose, CA | ROBERT LEE & ASSOCIATES LLP | 271155496 | Professional, scientific and technical services | Jan 1, 2024 |
| San Jose, CA | YAOLIN EASY CARE | 262660062 | Professional, scientific and technical services | Jan 1, 2024 |
| San Leandro, CA | BAY CITIES PRODUCE, INC. | 941615188 | Wholesale trade | Oct 1, 2024 |
| San Leandro, CA | BOOKS INC. | 941033949 | Retail trade | Jan 1, 2024 |
| San Leandro, CA | PRIME SOURCE FLORAL DISTRIBUTORS | 943138097 | Wholesale trade | Jan 1, 2024 |
| San Leandro, CA | VELOCITY PRIME AUTOMOTIVE, INC. DBA NOVATO CHEVROLET | 471726382 | Retail trade | Jan 1, 2024 |
| San Luis Obispo, CA | SLOGCC | 463016465 | Professional, scientific and technical services | Jan 1, 2024 |
| San Mateo, CA | ORCHESTRADE INC | 271071194 | Wholesale trade | Jan 1, 2024 |
| San Mateo, CA | ROCKSET, INC. | 814052718 | Professional, scientific and technical services | Jan 1, 2024 |
| San Mateo, CA | TASTES ON THE FLY SAN FRANCISCO, LLC | 271859310 | Accommodation and food services | Jan 1, 2024 |
| San Mateo, CA | WIZARD PLUMBING AND DRAIN INC | 465673740 | Construction | Jan 1, 2024 |
| Sanborn, MN | FOX BROTHERS OF SANBORN, INC. | 410873666 | Retail trade | Jan 1, 2024 |
| Sandpoint, ID | GREASE MONKEY | 205786966 | Wholesale trade | Jan 1, 2024 |
| Sandusky, OH | SANDUSKY INTERNATIONAL INC | 344346430 | Manufacturing | Jan 1, 2024 |
| Sandy, UT | ACIMA CREDIT, LLC | 462225226 | Real estate and rental | Jan 1, 2021 |
| Sandy Springs, GA | DORSA CONSULTING SERVICES, INC. | 264614358 | Educational services | Jan 1, 2024 |
| Sanford, FL | FERN INSULATORS, INC. | 593421276 | Construction | Jan 1, 2021 |
| Sanford, NC | NOBLE OIL SERVICES INC | 561508693 | Wholesale trade | Jan 1, 2024 |
| Santa Ana, CA | ALL AMERICAN RACERS, INC. | 952314083 | Other services | Jan 1, 2024 |
| Santa Ana, CA | LENOX FINANCIAL MORTGAGE | 954762204 | Finance and insurance | Jan 1, 2024 |
| Santa Ana, CA | RONALD BLUE & CO CPA'S AND CONSULTANTS, LLP | 464148474 | Finance and insurance | Jan 1, 2024 |
| Santa Ana, CA | STREMICKS HERITAGE FOODS, LLC | 330727742 | Manufacturing | Jan 1, 2024 |
| Santa Barbara, CA | PALETTE LIFE SCIENCES | 830830520 | Wholesale trade | Jan 1, 2024 |
| Santa Barbara, CA | SAN MARCOS GROWERS, INC. | 953412289 | Wholesale trade | Jan 1, 2024 |
| Santa Clara, CA | CORPORATE SIGN SYSTEMS, INC. | 770483263 | Manufacturing | Jan 1, 2024 |
| Santa Clara, CA | EJ PLUMBING INC | 450591181 | Finance and insurance | Jan 1, 2024 |
| Santa Clara, CA | HCL AMERICA SOLUTIONS, INC. | 455639284 | Professional, scientific and technical services | Jan 1, 2024 |
| Santa Clara, CA | MICRO FOCUS US INC. | 522328686 | Information | Jan 1, 2024 |
| Santa Clara, CA | VERITAS TECHNOLOGIES LLC | 472839960 | Professional, scientific and technical services | Jan 1, 2024 |
| Santa Cruz, CA | SUPPLYSHIFT INC. | 821749611 | Information | Jan 1, 2024 |
| Santa Maria, CA | CALKIST LLC | 272157402 | Other services | Jan 1, 2025 |
| Santa Monica, CA | INSPIRE ENERGY HOLDINGS, LLC | 462729472 | Utilities | Jan 1, 2024 |
| Santa Monica, CA | VITACARE PRESCRIPTION SERVICES, | 474220965 | Retail trade | Jan 1, 2024 |
| Santa Rosa, CA | LUTHER BURBANK CORPORATION | 942906968 | Finance and insurance | Jan 1, 2024 |
| Sarasota, FL | ALTERNATIVES FOR INDUSTRY, INC. | 650574828 | Wholesale trade | Jan 1, 2024 |
| Sarasota, FL | THE JEWISH FEDERATION OF SARASOTA-MANATEE, INC. | 591227747 | Other services | Jan 1, 2024 |
| Sarasota, FL | VENGROFF, WILLIAMS & ASSOCIATES, INC. | 650945867 | Professional, scientific and technical services | Jan 1, 2024 |
| Saratoga Springs, NY | AIROSMITH INC. | 201404840 | Information | Jan 1, 2024 |
| Saratoga Springs, NY | DEATH WISH COFFEE, LLC | 872516168 | Manufacturing | Jan 1, 2024 |
| Sauk Rapids, MN | THERMO-TECH WINDOWS, LLC | 474750130 | Construction | Jan 1, 2024 |
| Savage, MN | MIDWEST UTILITY SERVICES, LLC | 810698682 | Construction | Jan 1, 2024 |
| Savannah, GA | ENMARK STATIONS, INC. | 580670342 | Retail trade | Dec 1, 2024 |
| Savannah, GA | TITLEMAX OF GEORGIA, INC. | 582547327 | Finance and insurance | Jan 1, 2024 |
| Sayreville, NJ | OEG BUILDING MATERIALS, INC. | 203831640 | Retail trade | Jan 1, 2024 |
| Schaumburg, IL | METRO TECH HOLDINGS, LLC D/B/A DEGREE ONE | 364884466 | Manufacturing | Jan 1, 2024 |
| Schaumburg, IL | NORTHFIELD INDUSTRIES, LLC | 364567273 | Manufacturing | Jan 1, 2024 |
| Schaumburg, IL | PINNACLE ADVERTISING & MARKETING GROUP | 364233156 | Professional, scientific and technical services | Jun 1, 2024 |
| Schaumburg, IL | THE SHELBY NORTH FORK HOLDINGS, INC. | 271627713 | Professional, scientific and technical services | Jan 1, 2024 |
| Schiller Park, IL | BLEUXUS, LLC | 471696740 | Accommodation and food services | Jan 1, 2024 |
| Scotia, CA | HUMBOLDT REDWOOD COMPANY, LLC | 262635546 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Scottsdale, AZ | ARIZONA PARTSMASTER, LLC | 860634323 | Wholesale trade | Jan 1, 2024 |
| Scottsdale, AZ | DILLON PRECISION PRODUCTS INC | 860345392 | Manufacturing | Feb 1, 2024 |
| Scottsdale, AZ | INFOARMOR, INC. | 260634314 | Professional, scientific and technical services | Jan 1, 2024 |
| Scottsdale, AZ | MORGAN TAYLOR HOMES | 261609209 | Construction | Jan 1, 2024 |
| Scottsdale, AZ | NOAH WEBSTER SCHOOLS-MESA | 861027635 | Other services | Jan 1, 2024 |
| Scottsdale, AZ | PANTHEON GLOBAL HOLDINGS LLC | 465067374 | Management of companies | Jan 1, 2024 |
| Scottsdale, AZ | RUMMEL CONSTRUCTION, INC. | 860826768 | Construction | Jan 1, 2024 |
| Searcy, AR | FIRST SECURITY BANCORP | 710159420 | Finance and insurance | Jan 1, 2024 |
| Secaucus, NJ | BC FACILITIES SERVICES INC | 871939197 | Administrative and support services | Jan 1, 2024 |
| Secaucus, NJ | VARISCALE SERVICES & ENGINEERING, INC. | 824776941 | Professional, scientific and technical services | Jan 1, 2024 |
| Seguin, TX | EPMP, LTD | 742324939 | Manufacturing | Jan 1, 2024 |
| Selkirk, NY | COLONIE CARDS AND GIFTS INC | 141740662 | Retail trade | Jan 1, 2025 |
| Sellersburg, IN | HAAS CABINET CO., INC. | 350993622 | Manufacturing | Jan 1, 2024 |
| Sellersville, PA | ALPINE MECHANICAL SERVICES | 470915905 | Retail trade | Feb 1, 2024 |
| Sevierville, TN | PARKER TRUTEC MMI INCORPORATED | 621400702 | Manufacturing | Jan 1, 2024 |
| Sewickley, PA | FOSTER GROUP ENTERPRISES, INC. | 251824683 | Accommodation and food services | Jan 1, 2024 |
| Shafter, CA | BPS SUPPLY GROUP | 952546428 | Retail trade | Jan 1, 2024 |
| Shattuck, OK | J & L OILFIELD SERVICES LLC | 450481751 | Transportation and warehousing | Jan 1, 2024 |
| Shawano, WI | TIMBERPRO, INC. | 010708589 | Wholesale trade | Jan 1, 2021 |
| Shawnee, KS | DS BUS LINES, INC. | 452906027 | Transportation and warehousing | Jan 1, 2024 |
| Shawnee, KS | MIDWEST BUS SALES, INC. | 480891823 | Retail trade | Jan 1, 2024 |
| Shelby Township, MI | AVON MACHINING, LLC | 821036287 | Manufacturing | Jan 1, 2024 |
| Shelby Township, MI | ESKO ROOFING & SHEET METAL, INC. | 382706262 | Construction | Jan 1, 2024 |
| Shelby Twp, MI | ATLANTIC PRECISION PRODUCTS | 201281547 | Manufacturing | Jan 1, 2024 |
| Shelbyville, TN | MUSGRAVE PENCIL COMPANY | 620303185 | Manufacturing | Jan 1, 2024 |
| Shelton, CT | GAMA AVIATION LLC | 061130158 | Transportation and warehousing | Jan 1, 2021 |
| Shenandoah, VA | SULLIVAN MECHANICAL CONTRACTORS, INC | 540804577 | Construction | Oct 1, 2024 |
| Sherman, TX | DOUGLASS DISTRIBUTING CARRIERS, INC | 752224321 | Retail trade | Jan 1, 2024 |
| Sherman Oaks, CA | CHARTWELL ESCROW | 205394065 | Real estate and rental | Jan 1, 2024 |
| Sherman Oaks, CA | DEDICATED BUILDING SERVICES, LLC | 462487254 | Professional, scientific and technical services | Jan 1, 2024 |
| Shipshewana, IN | K. Z., INC. | 351268538 | Manufacturing | Jan 1, 2024 |
| Short Hills, NJ | BURRELLES INFORMATION SERVICES | 200253253 | Information | Jan 1, 2024 |
| Shreveport, LA | THE PURPLE GUYS, L.L.C. | 721383109 | Professional, scientific and technical services | Jul 1, 2024 |
| Sierra Vista, AZ | SENTRILLION | 541708003 | Professional, scientific and technical services | Jan 1, 2024 |
| Signal Hill, CA | WALTERS WHOLESALE ELECTRIC CO. | 952091661 | Wholesale trade | Apr 1, 2024 |
| Sikeston, MO | BURCH FOOD SERVICES, INC. | 430921802 | Retail trade | Jan 1, 2024 |
| Sikeston, MO | VEXUS FIBER, LLC | 751791082 | Information | Jan 1, 2024 |
| Silver Spring, MD | ATMOSPHERE INC. | 521932234 | Professional, scientific and technical services | Jan 1, 2024 |
| Sioux City, IA | LIBERTY NATIONAL BANK | 481293794 | Finance and insurance | Jan 1, 2024 |
| Sioux Falls, SD | AMESBURY GROUP, INC. | 042749818 | Manufacturing | Jan 1, 2024 |
| Sioux Falls, SD | CIMARRON LABEL, LLC | 464353119 | Manufacturing | Jan 1, 2024 |
| Sioux Falls, SD | COMPONENT MANUFACTURING COMPANY | 460313735 | Manufacturing | Jan 1, 2024 |
| Sioux Falls, SD | SCHULTE AUTOMOTIVE, INC | 460428161 | Retail trade | Jan 1, 2024 |
| Slc, UT | FOURSIGHT CAPITAL, LLC | 460630023 | Finance and insurance | Jan 1, 2024 |
| Smithville, MO | THE VICTOR L. PHILLIPS COMPANY | 440390945 | Wholesale trade | Jan 1, 2020 |
| Smyrna, GA | WADE FORD, INC. | 581544317 | Retail trade | Jan 1, 2024 |
| So. San Francisco, CA | PARTS WAREHOUSE DISTRIBUTORS, INC. | 510445956 | Retail trade | Jul 1, 2024 |
| Solon, OH | DIRECT RECRUITERS, INC. | 341416392 | Professional, scientific and technical services | Jan 1, 2024 |
| Somerville, NJ | UNIVERSAL LACROSSE, LLC | 870776046 | Retail trade | Jan 1, 2024 |
| Somis, CA | PERFORMENCE NURSERY CORP | 954664029 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Sonoma, CA | HERRICK DRYWALL INC | 810873952 | Professional, scientific and technical services | Jan 1, 2025 |
| Souderton, PA | LEIDY'S LLC | 920879522 | Manufacturing | Mar 1, 2024 |
| South Bend, IN | FIRST RESPONSE THE SERGIO CORPORATION | 351730381 | Construction | Jan 1, 2024 |
| South Bend, IN | KW SERVICES, LLC | 320431159 | Construction | Jan 1, 2024 |
| South Bend, IN | MOSSBERG & COMPANY, INC. | 350531750 | Manufacturing | Jan 1, 2024 |
| South Bend, IN | RICHMOND MASTER DISTRIBUTORS, INC. | 350827179 | Wholesale trade | Jan 1, 2024 |
| South Burlington, VT | BENOURE PLUMBING & HEATING, INC. | 030235903 | Construction | Jan 1, 2024 |
| South Dennis, MA | EXECUTIVE LANDSCAPING, INC. | 043569016 | Professional, scientific and technical services | Jan 1, 2024 |
| South Fulton, TN | JUST TRAILERS LLC | 844921719 | Retail trade | Jan 1, 2024 |
| South Hackensack, NJ | ALAN PARTY & TENT RENTALS, INC. | 221909839 | Real estate and rental | Jan 1, 2024 |
| South Houston, TX | BIG H CORPORATION | 741772851 | Wholesale trade | Jan 1, 2024 |
| South Houston, TX | STRAIGHT LINE INDUSTRIAL SERVICES, INC. | 201353225 | Construction | Jan 1, 2024 |
| South Londonderry, VT | JAMAICA COTTAGESHOP, INC | 870866450 | Manufacturing | Jan 1, 2024 |
| South Plainfield, NJ | HISENSE PHOTONICS INC | 330939548 | Professional, scientific and technical services | Jan 1, 2024 |
| South Portland, ME | GORRILL-PALMER CONSULTING ENGINEERS, INC. | 010518561 | Professional, scientific and technical services | Jan 1, 2024 |
| South San Francisco, CA | DAMA TECHNOLOGY, INC. | 821753551 | Information | Jan 1, 2024 |
| South San Francisco, CA | HUMAN IMMUNOLOGY BIOSCIENCES, IN | 863375175 | Professional, scientific and technical services | Jan 1, 2024 |
| Southfield, MI | BIG BOY RESTAURANT GROUP, LLC | 825264634 | Retail trade | Jan 1, 2025 |
| Southfield, MI | HURON LAW GROUP, PLLC | 272797994 | Professional, scientific and technical services | Jul 1, 2024 |
| Southfield, MI | MEADOWBROOK, INC. | 381798156 | Finance and insurance | Jan 1, 2024 |
| Southfield, MI | SECURE-24, LLC | 383630952 | Information | Jan 1, 2024 |
