Employers with a final plan filing in smaller places — page 1 of 7
Localities with fewer than 10 listed entries — 2,072 in all.
| Place | Company | Employer identification number (EIN) | Sector | Final plan year beginning |
|---|---|---|---|---|
| Abilene, TX | APSCO, INC. | 751037328 | Wholesale trade | Jan 1, 2024 |
| Ada, MI | USA FINANCIAL TEAM CORPORATION | 208572355 | Finance and insurance | Jan 1, 2024 |
| Addison, IL | SUNRISE ELECTRIC HOLDINGS LLC | 813955780 | Wholesale trade | Jan 1, 2024 |
| Addison, TX | TONI&GUY USA LLC | 263872850 | Other services | Jan 1, 2024 |
| Agawam, MA | DISABILITY MANAGEMENT SERVICES, INC | 061427246 | Finance and insurance | Jan 1, 2024 |
| Agoura Hills, CA | STONEFIRE GRILL, INC. | 270110509 | Accommodation and food services | Jun 1, 2024 |
| Akron, OH | APPLE GROWTH PARTNERS, INC. | 341082617 | Professional, scientific and technical services | Jan 1, 2024 |
| Akron, OH | BROUSE MCDOWELL, A LEGAL PROFESSIONAL ASSOCIATION | 341108723 | Professional, scientific and technical services | Jan 1, 2024 |
| Akron, OH | COMPUTER TECHNOLOGY MANAGEMENT S | 800241242 | Professional, scientific and technical services | Jan 1, 2024 |
| Akron, OH | ENERGY HARBOR | 311560186 | Utilities | Jan 1, 2024 |
| Akron, OH | ENERGY HARBOR CORP. | 843992199 | Utilities | Jan 1, 2024 |
| Akron, OH | ROGERS INDUSTRIAL PRODUCTS INC | 340897539 | Manufacturing | Jan 1, 2024 |
| Alachua, FL | CAUSSEAUX, HEWETT & WALPOLE, INC. | 592883104 | Professional, scientific and technical services | Jan 1, 2024 |
| Alachua, FL | COMMUNITY MARKETS INC. | 833176869 | Retail trade | Jan 1, 2024 |
| Alachua, FL | LACERTA THERAPEUTICS INC | 474668812 | Professional, scientific and technical services | Jan 1, 2024 |
| Alamosa, CO | MPS MANAGEMENT LLC | 825101493 | Professional, scientific and technical services | Jan 1, 2024 |
| Albany, NY | CREIGHTON MANNING ENGINEERING, LLP | 141779483 | Professional, scientific and technical services | Jan 1, 2024 |
| Albany, NY | GORMAN GROUP, LLC | 300055550 | Construction | Jan 1, 2024 |
| Albany, NY | HFC SEMICONDUCTOR CORP | 821656837 | Manufacturing | Jan 1, 2024 |
| Albany, NY | SRI FIRE SPRINKLER, LLC | 263567501 | Construction | Jan 1, 2024 |
| Albany, NY | THE COLLEGE OF SAINT ROSE | 141338371 | Educational services | Jan 1, 2024 |
| Albuquerque, NM | AXIOM SOLUTIONS, LLC | 821205398 | Construction | Jan 1, 2024 |
| Albuquerque, NM | BUILDER'S SOURCE, INC. | 850437435 | Retail trade | Oct 1, 2024 |
| Albuquerque, NM | BURGOS HOLDINGS, LLC | 550912515 | Construction | Jan 1, 2024 |
| Albuquerque, NM | HALL ENVIRONMENTAL ANALYSIS LABORATORY, INC. | 850401492 | Professional, scientific and technical services | Jan 1, 2024 |
| Albuquerque, NM | LOVELACE SCIENTIFIC RESOURCES INC. | 850357767 | Professional, scientific and technical services | Jan 1, 2024 |
| Albuquerque, NM | RMCI, INC. | 850386784 | Construction | Jan 1, 2024 |
| Alexandria, VA | ALEXANDRIA COUNTRY DAY SCHOOL | 541219280 | Educational services | Jul 1, 2024 |
| Alexandria, VA | JOHN C. FLOOD, INC. | 311801393 | Construction | Jan 1, 2024 |
| Alexandria, LA | THE ARC RAPIDES, INC. | 720564024 | Other services | Jul 1, 2024 |
| Alexandria, VA | THE BURGESS GROUP, LLC | 364274678 | Information | Jan 1, 2021 |
| Allen, TX | PRIORITY FULFILLMENT SERVICES | 752655704 | Professional, scientific and technical services | Jan 1, 2024 |
| Allen, TX | SPECTRA CARGO & LOGISTICS | 842255146 | Transportation and warehousing | Jan 1, 2024 |
| Allen, TX | VERACARE HOSPICE MANAGEMENT LLC | 810902376 | Administrative and support services | Jan 1, 2024 |
| Allentown, PA | EDUCATIONWORKS INC. | 223798916 | Educational services | Jul 1, 2024 |
| Allentown, PA | GNW EXPRESS CORP | 455015228 | Transportation and warehousing | Jan 1, 2024 |
| Allentown, PA | ROTHROCK MOTOR SALES | 231700945 | Retail trade | Jan 1, 2024 |
| Alpharetta, GA | ARGOS NORTH AMERICA CORP. | 980469794 | Manufacturing | Jan 1, 2024 |
| Alpharetta, GA | KILLER CONCEPTS MANAGEMENT, INC. | 582223340 | Accommodation and food services | Jan 1, 2024 |
| Alpharetta, GA | SCANSTAT TECHNOLOGIES, LLC | 270786975 | Administrative and support services | Jan 1, 2024 |
| Alpharetta, GA | SCHEDULING INSTITUTE, INC. | 874530489 | Educational services | Jan 1, 2024 |
| Alpharetta, GA | TOWERSITE SERVICES, LLC | 352224644 | Construction | Jan 1, 2024 |
| Alsip, IL | SERTOMA CENTRE INC. | 362720586 | Educational services | Jan 1, 2024 |
| Altamonte Springs, FL | RBK 3 LLC | 474044071 | Construction | Jan 1, 2024 |
| Alto, NM | PRKK, LLC | 203365564 | Professional, scientific and technical services | Jan 1, 2024 |
| Altoona, PA | PATTERSON MOTORS, INC. | 232506249 | Retail trade | Jan 1, 2024 |
| Amarillo, TX | AEG PETROLEUM AEG PETROLEUM, LLC | 273630768 | Manufacturing | Jan 1, 2024 |
| Americus, GA | CROSSVILLE BNRV SALES LLC | 753254202 | Retail trade | Jan 1, 2024 |
| Anaheim, CA | ATI RESTORATION, LLC | 330352215 | Construction | Jan 1, 2024 |
| Anaheim, CA | ISOSCELES HOLDINGS, LLC DBA VENTURI RESTORATION | 844772661 | Real estate and rental | Jan 1, 2024 |
| Anaheim, CA | THE NETWORK PRO, INC. | 352577903 | Other services | Jan 1, 2024 |
| Anchorage, AK | DENALI GROUP, INC. | 920170759 | Transportation and warehousing | Jan 1, 2024 |
| Anchorage, AK | RYAN AIR, INC. | 920076975 | Transportation and warehousing | Jan 1, 2024 |
| Anchorage, AK | SOCKEYE BUSINESS SOLUTIONS, INC. | 260887223 | Professional, scientific and technical services | Jan 1, 2024 |
| Anchorage, AK | TEYA ENTERPRISES, LLC | 611761841 | Management of companies | Jan 1, 2024 |
| Andover, MN | DYNAMIC SEALING TECHNOLOGIES, INC. | 411978305 | Manufacturing | Jan 1, 2024 |
| Andover, MN | KOTTKES' BUS SERVICE, INC. | 410847109 | Transportation and warehousing | Jul 1, 2024 |
| Andover, MA | TOUCHSTONE CLOSING & ESCROW, LLC | 810825255 | Real estate and rental | Jan 1, 2024 |
| Ann Arbor, MI | HELIX STEEL, LLC | 813920719 | Manufacturing | Jan 1, 2024 |
| Ann Arbor, MI | WICKFIELD PROPERTIES, LLC | 454680686 | Finance and insurance | Jan 1, 2024 |
| Annandale, VA | WESTMINSTER SCHOOL, INC | 540795756 | Educational services | Jan 1, 2024 |
| Annapolis, MD | ABSOLUTE FIRE PROTECTION, INC. | 521630758 | Construction | Jan 1, 2024 |
| Annapolis Junction, MD | LEADER ACQUISITION ADVANTA/LIVANTA | 010594363 | Professional, scientific and technical services | Jan 1, 2024 |
| Anthem, AZ | PROSKILL PLUMBING, INC | 800381828 | Construction | Jan 1, 2024 |
| Antioch, TN | ATHENS DISTRIBUTING COMPANY OF CHATTANOOGA | 620639099 | Wholesale trade | Jan 1, 2024 |
| Apopka, FL | DORA LANDSCAPING COMPANY | 591683012 | Administrative and support services | Jan 1, 2024 |
| Appleton, WI | SALELYTICS, LLC | 472141872 | Administrative and support services | Jan 1, 2024 |
| Arcade, NY | PRESTOLITE ELECTRIC, LLC | 201112687 | Manufacturing | Jan 1, 2024 |
| Arcata, CA | THE SUN VALLEY GROUP, INC. | 680265986 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Arden Hills, MN | FRATTALLONES HARDWARE-WOODBURY, INC | 411927171 | Retail trade | Jan 1, 2024 |
| Arlington, VA | CHAPMAN CUBINE ALLEN & HUSSEY | 521397812 | Information | Jan 1, 2024 |
| Arlington, VA | CLANGO, INC. | 521840427 | Professional, scientific and technical services | Jan 1, 2024 |
| Arlington, VA | DOMINION ELECTRIC SUPPLY COMPANY, INC. | 540473603 | Wholesale trade | May 1, 2024 |
| Arlington, VA | GARTEN WELLBEING, PBC | 453577136 | Accommodation and food services | Jan 1, 2024 |
| Arlington, VA | IMPROBABLE LLC | 384065584 | Information | Jan 1, 2024 |
| Arlington, WI | LARSON HOME SERVICES | 475431818 | Construction | Jan 1, 2024 |
| Arlington, TX | LIMA USA, INC. | 392078958 | Wholesale trade | Jan 1, 2024 |
| Arlington, VA | MIRACLE SYSTEMS LLC | 352206564 | Professional, scientific and technical services | Jan 1, 2024 |
| Arlington, VA | RIOS PARTNERS RIOS PARTNERS, LLC | 813119226 | Professional, scientific and technical services | Jan 1, 2024 |
| Arlington, VA | TLC THE LUKENS COMPANY | 521534864 | Professional, scientific and technical services | Jan 1, 2024 |
| Armada, MI | BLAKE FARMS HARD APPLE CIDER, LLC | 371708160 | Manufacturing | Jan 1, 2024 |
| Armada, MI | EWELLIX USA LLC | 822165834 | Manufacturing | Jan 1, 2024 |
| Arnett, OK | ARNETT NEW HOLLAND, INC. | 731525227 | Wholesale trade | Jan 1, 2024 |
| Arroyo Grande, CA | NSI SERVICES | 453965490 | Administrative and support services | Mar 1, 2024 |
| Arvada, CO | CARBON CAPTURE AMERICA INC. | 844024397 | Professional, scientific and technical services | Jan 1, 2025 |
| Ashburn, VA | DYNCORP | 362408747 | Professional, scientific and technical services | Jan 1, 2024 |
| Ashburn, VA | EDGE360, LLC | 272554669 | Professional, scientific and technical services | Jan 1, 2024 |
| Ashburn, VA | FUN WORLD LLC | 300770803 | Professional, scientific and technical services | Jan 1, 2025 |
| Asheville, NC | ENDGAME360 INC | 562665455 | Information | Jan 1, 2024 |
| Asheville, NC | SMOKY MOUNTAIN MACHINING, INC. | 561283784 | Manufacturing | Jan 1, 2024 |
| Asheville, NC | SUMMIT BILLING SERVICE, INC. | 271345045 | Administrative and support services | Jan 1, 2024 |
| Ashland, OH | BALL, BOUNCE & SPORT, INC | 201811103 | Manufacturing | Jan 1, 2024 |
| Ashland, VA | PRODUCE SOURCE PARTNERS, INC. | 541360757 | Wholesale trade | Jan 1, 2024 |
| Ashland, OH | WENCO MANAGEMENT, LLC | 810971670 | Accommodation and food services | Jan 1, 2024 |
| Astoria, OR | RIVER BARREL BREWING INC | 461967577 | Manufacturing | Jan 1, 2024 |
| Athens, GA | AMERICAN PEST CONTROL CO., INC. | 581116034 | Administrative and support services | Jan 1, 2024 |
| Athens, TX | FIRST STATE BANK | 750264230 | Finance and insurance | Jan 1, 2024 |
| Athens, GA | MARTIN MECHANICAL CONTRACTORS, INC. | 580801145 | Construction | Jan 1, 2024 |
| Atherton, CA | CARL AREVALO | 461793918 | Professional, scientific and technical services | Jan 1, 2025 |
| Atlantic Highlands, NJ | EVOLUTION THE SALON | 223842479 | Other services | Jan 1, 2024 |
| Auburn, WA | PELTRAM PLUMBING, LLC | 831046040 | Construction | Jan 1, 2024 |
| Auburn, WA | SPAN ALASKA TRANSPORTATION, LLC | 911020276 | Transportation and warehousing | Jan 1, 2024 |
| Auburn, GA | SUNBELT ASPHALT SURFACES, INC. | 582183207 | Construction | Oct 1, 2024 |
| Auburn, WA | TLA ACQUISITION CORP. DBA PEEKAY, INC. | 364875924 | Retail trade | Jan 1, 2024 |
| Auburn, CA | VIAN ENTERPRISES | 952568116 | Manufacturing | Jan 1, 2024 |
| Auburn Hills, MI | HUTCHINSON SEALING SYSTEMS, INC. | 061554454 | Manufacturing | Jan 1, 2024 |
| Auburn Hills, MI | THYSSENKRUPP SYSTEM ENGINEERING, INC. | 300018348 | Manufacturing | Jan 1, 2024 |
| Auburndale, MA | PRO TEAM, LLC | 871275170 | Construction | Jan 1, 2024 |
| Aurora, CO | ADVANCED ASSEMBLY, LLC | 810654787 | Manufacturing | Jan 1, 2024 |
| Aurora, IL | ASOFT CONSULTING LLC | 463546341 | Professional, scientific and technical services | Jan 1, 2024 |
| Aurora, IL | FIRST CENTENNIAL MORTGAGE CORPORATION | 364176531 | Real estate and rental | Jan 1, 2024 |
| Aurora, CO | FOAM FABRICATORS ACQUISITION, LLC | 840814184 | Wholesale trade | Apr 1, 2024 |
| Aurora, NY | WELLS COLLEGE | 150532276 | Educational services | Jan 1, 2024 |
| Avenel, NJ | REMOTE RISK MANAGMENT LLC | 204704667 | Professional, scientific and technical services | Jan 1, 2025 |
| Aventura, FL | HHC/RHD HOLDINGS LLC HHCRHD HOLDINGS LLC | 203687641 | Real estate and rental | Jul 1, 2024 |
| Avon, MN | BLATTNER HOLDING COMPANY | 205347195 | Construction | Jan 1, 2024 |
| Azle, TX | T J MACHINE & TOOL, LTD. | 751709996 | Manufacturing | Jan 1, 2020 |
| Azusa, CA | F.S. & GS. SERVICES, INC. | 911429279 | Construction | Jan 1, 2024 |
| Azusa, CA | INWESCO, INC. | 953319063 | Other services | Jan 1, 2024 |
| Bakersfield, CA | LOS REYES MARKET | 352590796 | Retail trade | Jan 1, 2024 |
| Bakersfield, CA | ROBERT HEELY, INC. | 953189622 | Mining, oil and gas | Jan 1, 2024 |
| Bakersfield, CA | VARNER BROTHERS, INC. | 952669737 | Administrative and support services | Jan 1, 2024 |
| Bala Cynwyd, PA | VITALYST, LLC | 203530443 | Professional, scientific and technical services | May 1, 2024 |
| Baldwin, WI | VITAL PLASTICS, INC | 391792049 | Manufacturing | Jan 1, 2024 |
| Ballinger, TX | MUELLER INC | 751964049 | Manufacturing | Jan 1, 2024 |
| Baltimore, MD | ALLOVUE, INC. | 611704804 | Information | Jan 1, 2024 |
| Baltimore, MD | BALTIMORE DIAMOND EXCHANGE, INC. | 521196596 | Retail trade | Jan 1, 2024 |
| Baltimore, MD | FLYWHEEL DIGITAL LLC | 471740408 | Other services | Jan 1, 2020 |
| Baltimore, MD | MARYLAND UNIVERSITY OF INTEGRATIVE HEALTH, INC. | 521010577 | Educational services | Jan 1, 2024 |
| Baltimore, MD | MAXALEA, INC. | 520892054 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Bardstown, KY | KENTUCKY BOURBON DISTILLERS | 611182390 | Manufacturing | Jun 1, 2024 |
| Bartlesville, OK | BARTLESVILLE CDJ, LLC | 472673343 | Retail trade | Jan 1, 2024 |
| Bartlett, TN | CAROLINA QUALITY, LLC | 471604350 | Accommodation and food services | Jan 1, 2024 |
| Basking Ridge, NC | JP MCHALE PEST MANAGEMENT LLC | 834159943 | Administrative and support services | Jan 1, 2020 |
| Baton Rouge, LA | BENNYS CAR WASH, LLC | 720793646 | Other services | Jan 1, 2024 |
| Baton Rouge, LA | BIJ LA LLC | 262847360 | Retail trade | Jan 1, 2024 |
| Baton Rouge, LA | MARUCCI SPORTS, LLC | 270578801 | Manufacturing | Jan 1, 2024 |
| Baton Rouge, LA | POSTLETHWAITE & NETTERVILLE, APAC | 721202445 | Professional, scientific and technical services | Jan 1, 2024 |
| Baton Rouge, LA | PTC LIQUIDS, LLC | 475192644 | Transportation and warehousing | Jan 1, 2024 |
| Bayamon, PR | ACADEMIA DISCIPULOS DE CRISTO | 660243863 | Educational services | Jan 1, 2024 |
| Bayshore, NY | DURO DYNE NATIONAL CORP. | 112504664 | Manufacturing | Jan 1, 2024 |
| Beachwood, OH | SEAM GROUP LLC | 460632707 | Construction | Jan 1, 2024 |
| Bear, DE | LL FLOORING, INC. | 043229199 | Retail trade | Jun 1, 2024 |
| Beaver, PA | COTTRILL ARBUTINA & ASSOCIATES P | 251615634 | Professional, scientific and technical services | Jan 1, 2020 |
| Beaver Dam, WI | APACHE STAINLESS EQUIPMENT CORP | 391225959 | Manufacturing | Jan 1, 2024 |
| Beaver Falls, PA | WRIGHT BROTHERS, INC. | 251878714 | Construction | Jan 1, 2024 |
| Beavercreek, OH | THE SIEBENTHALER CO | 310444420 | Administrative and support services | Jan 1, 2024 |
| Beaverton, OR | STANDARD MULTIWALL BAG MANUFACTU | 930908854 | Manufacturing | Jan 1, 2024 |
| Belfast, ME | TALL PINES HEALTHCARE, INC. | 273707093 | Professional, scientific and technical services | Jan 1, 2024 |
| Belle Chasse, LA | POINT 8 POWER | 720850607 | Manufacturing | Jan 1, 2024 |
| Belleville, MI | METRO CONSULTING ASSOCIATES LL | 264681262 | Professional, scientific and technical services | Jan 1, 2024 |
| Bellevue, WA | AMPLIFY CONSULTING PARTNERS, INC. | 814946847 | Professional, scientific and technical services | Dec 1, 2024 |
| Bellevue, WA | DREAMBOX LEARNING, INC. | 272358787 | Educational services | Jan 1, 2024 |
| Bellevue, WA | NUCAMP, INC | 832131897 | Professional, scientific and technical services | Jan 1, 2024 |
| Bellevue, WA | PRO SPORTS CLUB | 911256440 | Arts, entertainment and recreation | Jan 1, 2024 |
| Bellevue, NE | RICHMONT TERRACE II LLC | 471285351 | Professional, scientific and technical services | Jan 1, 2024 |
| Bellevue, WA | STAR PROTECTION AGENCY, LLC | 200438509 | Administrative and support services | Jan 1, 2024 |
| Bellingham, WA | BELLINGHAM LOCK & SAFE, INC. | 911122841 | Retail trade | Jan 1, 2024 |
| Bellingham, WA | UNICARE HOMES INC | 911986384 | Other services | Jan 1, 2024 |
| Belton, MO | PRO TURF LAWN SERVICES, INC. | 431852040 | Administrative and support services | Jan 1, 2024 |
| Beltsville, MD | H & B PRODUCTS, INC. | 540985095 | Manufacturing | Jan 1, 2024 |
| Bend, OR | N-LINK CORPORATION | 911709633 | Professional, scientific and technical services | Oct 1, 2024 |
| Benson, AZ | AVALANCHE SECURITY SOLUTIONS | 843802144 | Administrative and support services | Jan 1, 2024 |
| Benton Harbor, MI | YUMMLY, INC. | 264107766 | Information | Jan 1, 2024 |
| Bentonville, AR | REVUNIT, LLC | 460966686 | Professional, scientific and technical services | Jan 1, 2024 |
| Berea, OH | HASLAM SPORTS GROUP | 832996033 | Arts, entertainment and recreation | Apr 1, 2024 |
| Berkley Lake, GA | AMERICAN VALVE, INC. | 561871833 | Wholesale trade | Jan 1, 2021 |
| Berlin, NJ | CHURCHILL CONSULTING ENGINEERS, | 223451408 | Professional, scientific and technical services | Jan 1, 2024 |
| Bessemer, AL | FOURTH AVENUE SUPERMARKET, INC. | 630597535 | Retail trade | Jan 1, 2024 |
| Bethel, CT | MCS OPCO, LLC | 800945186 | Professional, scientific and technical services | Jan 1, 2024 |
| Bethesda, MD | CREOAL CONSULTING, LLC | 203538246 | Professional, scientific and technical services | Jan 1, 2024 |
| Bethesda, MD | EMPOWER ENERGIES CLEAN INFRASTRUCTU | 842473344 | Construction | Jan 1, 2024 |
| Bethesda, MD | ENROLLEASE, INC. | 473211231 | Professional, scientific and technical services | Jan 1, 2024 |
| Bethesda, MD | EVIDERA, INC. | 541759539 | Professional, scientific and technical services | Jan 1, 2024 |
| Bethesda, MD | PANUM TELECOM, LLC | 522043308 | Professional, scientific and technical services | Jan 1, 2024 |
| Bethlehem, PA | GHUSAE LLC | 832671311 | Agriculture, forestry, fishing | Jan 1, 2025 |
| Bethlehem, PA | INNOVATIVE CONTROL SYSTEMS, INC. | 232515413 | Professional, scientific and technical services | Jan 1, 2021 |
| Bethlehem, PA | REEB MILLWORK CORPORATION | 221223387 | Wholesale trade | Jan 1, 2024 |
| Bethlehem, PA | STRAHMAN VALVES INC | 221642392 | Retail trade | Jan 1, 2024 |
| Bethlehem, PA | TOYOTALIFT NORTHEAST, LLC | 825435227 | Wholesale trade | Jan 1, 2024 |
| Beverly Hills, CA | THE BEAUTIFUL GROUP, LLC | 822457225 | Other services | Jan 1, 2021 |
| Big Sky, MT | LONE MOUNTAIN LAND COMPANY, LLC | 471347989 | Real estate and rental | Jan 1, 2024 |
| Billerica, MA | AMA TRANSPORTATION CO., INC. | 043535524 | Transportation and warehousing | Jan 1, 2024 |
| Billings, MT | INTERMOUNTAIN DISTRIBUTING COMPANY | 810284368 | Administrative and support services | Dec 1, 2024 |
| Billings, MT | USW LOCAL 11-470 UNITED STEEL WORKERS LOCAL 11-00470 | 810263626 | Other services | Jan 1, 2024 |
| Bingham Farms, MI | RUBY + ASSOCIATES, INC. | 382555509 | Professional, scientific and technical services | Jan 1, 2024 |
| Birmingham, AL | BIRMINGHAM-SOUTHERN COLLEGE | 630288811 | Educational services | Jul 1, 2024 |
| Birmingham, AL | BRIDGEWORTH FINANCIAL, LLC | 263162378 | Finance and insurance | Jan 1, 2024 |
| Birmingham, AL | DIRECTPATH, LLC | 020677999 | Finance and insurance | Jan 1, 2021 |
| Birmingham, AL | TIDWELL GROUP, LLC | 271490692 | Professional, scientific and technical services | Jan 1, 2024 |
| Bismarck, ND | SCHOOL BUS, INC. | 460352911 | Transportation and warehousing | Sep 1, 2024 |
| Bixby, OK | DRIVENFORCE, INC | 383764494 | Transportation and warehousing | Jan 1, 2024 |
| Black River Falls, WI | MILLIS TRANSFER, LLC. | 390974877 | Transportation and warehousing | Jan 1, 2024 |
| Blacksburg, VA | TENTEX ENERGY SERVICES LLC | 931576212 | Construction | Jan 1, 2024 |
| Blaine, MN | ALL AMERICAN TITLE COMPANY LLC | 922757717 | Real estate and rental | Jan 1, 2024 |
| Bloomfield Hills, MI | FIVE BROTHERS MORTGAGE COMPANY SERVICES AND SECURING, INC. | 382699920 | Real estate and rental | Jan 1, 2024 |
| Bloomfield Hills, MI | OPENLOGIX LLC | 204088566 | Professional, scientific and technical services | Jan 1, 2024 |
| Bloomington, MN | HERO HOME SERVICES, INC. | 272428808 | Construction | Jan 1, 2024 |
| Blue Bell, PA | CHEMLOGIX,LLC | 233064480 | Transportation and warehousing | Jan 1, 2024 |
| Blue Bell, PA | DOCUMENT SOLUTIONS GROUP | 232705705 | Information | Jan 1, 2024 |
| Blue Bell, PA | QUALTEK USA, LLC | 460777008 | Construction | Jan 1, 2024 |
| Blue Island, IL | VILLAGE DISCOUNT OUTLET, INC. | 362472377 | Retail trade | Jan 1, 2024 |
| Bluemont, VA | BOULDER CREST FOUNDATION | 273228310 | Professional, scientific and technical services | Jan 1, 2024 |
| Bluffton, SC | MODERN CLASSIC MOTORS, INC. | 570794929 | Retail trade | Jan 1, 2024 |
| Blythewood, SC | PURE POWER TECHNOLOGIES, INC | 811145202 | Wholesale trade | Jan 1, 2024 |
| Boardman, OR | INDEPENDENT TRANSPORT, LLC | 465526739 | Professional, scientific and technical services | Jan 1, 2024 |
| Boca Grande, FL | GRANDE AIRE SERVICES INC | 650338612 | Construction | Jan 1, 2024 |
| Boca Raton, FL | GOLD DOG LLC | 824212129 | Arts, entertainment and recreation | Jan 1, 2024 |
| Boca Raton, FL | WELLER MANAGEMENT BRIDGE REAL ESTATE GROUP, LLC | 203621432 | Real estate and rental | Jan 1, 2024 |
| Bogart, GA | MOCK AND COMPANY LLC DBA SERCLEA | 813368036 | Construction | Jan 1, 2024 |
| Boise, ID | A10 CAPITAL LLC | 800803847 | Finance and insurance | Jan 1, 2024 |
| Boise, ID | GUERDON, LLC | 844205975 | Manufacturing | Jan 1, 2024 |
| Boise, ID | PARTNERHERO NORTH AMERICA, LLC | 301086364 | Administrative and support services | Jan 1, 2024 |
| Boise, ID | TREASURE VALLEY FIRE PROTECTION, INC. | 820360406 | Construction | Jan 1, 2024 |
| Bolingbrook, IL | DYWIDAG | 132635618 | Mining, oil and gas | Jan 1, 2024 |
| Bonita Springs, FL | ADAMS FOODS, INC. | 592273509 | Accommodation and food services | Jan 1, 2024 |
| Bonita Springs, FL | Q. GRADY MINOR & ASSOCIATES, P.A. | 592583954 | Professional, scientific and technical services | Jan 1, 2024 |
| Bothell, WA | PACIFIC AIR CONTROL, INC. | 910987825 | Construction | Jan 1, 2024 |
| Boulder, CO | 505 DESIGN | 202935588 | Construction | Jan 1, 2024 |
| Boulder, CO | ARRYVED, INC. | 475362068 | Professional, scientific and technical services | Jan 1, 2024 |
| Boulder, CO | FLATIRONS SOLUTIONS, INC. | 030337413 | Professional, scientific and technical services | Jan 1, 2024 |
| Boulder, CO | NEAT CAPITAL INC. | 473020226 | Finance and insurance | Jan 1, 2024 |
| Bow, NH | PERKINS BIOMEDICAL SERVICES, LLC | 873018526 | Other services | Jan 1, 2024 |
| Bowie, MD | COMPLETE INDUSTRIES, INC. | 521748841 | Administrative and support services | Jan 1, 2024 |
| Bowie, MD | LUXE HOSPITALITY STAFFING LLC | 832493617 | Retail trade | Jan 1, 2024 |
| Bowie, MD | T47 INTERNATIONAL, INC. | 271133628 | Professional, scientific and technical services | Aug 1, 2024 |
| Bozeman, MT | EASTON CONSTRUCTION, INC. | 680537362 | Manufacturing | Jan 1, 2024 |
| Bradenton, FL | JOHNS EASTERN COMPANY, INC. | 591115663 | Finance and insurance | Jan 1, 2024 |
| Braintree, MA | LOCAL MOTION, INC. | 043194582 | Transportation and warehousing | Jan 1, 2024 |
| Branson, MO | ALAN ENTERTAINMENT HOLDINGS, LLC | 833109570 | Arts, entertainment and recreation | Jan 1, 2024 |
| Brattleboro, VT | WHETSTONE STATION ASSOCIATES LLC D/B/A WHETSTONE BRANDS | 453410333 | Manufacturing | Jan 1, 2024 |
| Brea, CA | ALATUS AEROSYSTEMS | 952110814 | Manufacturing | Jan 1, 2024 |
| Breckenridge, CO | DOUBLE DIAMOND DISTILLERY LLC | 270965679 | Manufacturing | Jan 1, 2024 |
| Brentwood, TN | BRENTWOOD SERVICES, INC. | 621427611 | Finance and insurance | Jan 1, 2024 |
| Brentwood, TN | SOVEREIGN SPORTSMAN SOLUTIONS, LLC | 451200749 | Information | Jan 1, 2024 |
| Brewster, OH | BEL AIR CARE CENTER | 341426629 | Professional, scientific and technical services | Jan 1, 2024 |
| Bridgeton, NJ | 7-UP BOTTLING COMPANY OF PHILADELPHIA, INC. | 231072069 | Manufacturing | Jan 1, 2024 |
| Bridgewater, NJ | BRAVO BUILDING SERVICES, LLC | 223524935 | Administrative and support services | Mar 1, 2024 |
| Brighton, MI | ALLOR MANUFACTURING, INC. | 381984108 | Manufacturing | Jan 1, 2024 |
| Bristol, RI | SUPERIOR COMFORT INC | 562592189 | Professional, scientific and technical services | Jan 1, 2025 |
| Bristow, VA | SEAFORD CONSULTING | 272211782 | Professional, scientific and technical services | Jan 1, 2024 |
| Broken Arrow, OK | JOHNSON CLAIM SERVICE, INC. | 731091707 | Finance and insurance | Jan 1, 2024 |
| Broken Arrow, OK | REGIONAL HYUNDAI LLC | 271745734 | Retail trade | Jan 1, 2024 |
| Bronxville, NY | CITADEL COMMUNICATIONS, LLC | 133848602 | Information | Jan 1, 2024 |
| Brookfield, WI | NURSING CENTERS, INC. | 391765389 | Administrative and support services | Jan 1, 2024 |
| Brookfield, WI | STEFAN'S SOCCER SUPPLY, INC. | 391715764 | Retail trade | Jan 1, 2024 |
| Brooklyn, NY | DONIA, LLC | 204092423 | Professional, scientific and technical services | Jan 1, 2024 |
| Brooklyn, NY | GAME SEVEN MARKETING & PRODUCT | 273395536 | Professional, scientific and technical services | Jan 1, 2024 |
| Brooklyn, NY | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL | 264117186 | Educational services | Jul 1, 2024 |
| Brooklyn, NY | KAMCO SUPPLY CORP. | 110941695 | Retail trade | Jan 1, 2024 |
| Brooklyn, NY | OUTLIER.ORG | 825242878 | Educational services | Jan 1, 2024 |
| Brooklyn Park, MN | NICE ENTERPRISES LLC | 473200940 | Professional, scientific and technical services | Jan 1, 2025 |
| Brookpark, OH | AM INDUSTRIAL GROUP LLC | 461627460 | Manufacturing | Jan 1, 2024 |
| Brooks, MN | RED LAKE COUNTY COOPERATIVE, INC. | 411462661 | Agriculture, forestry, fishing | Feb 1, 2024 |
| Broomfield, CO | THIRDERA, LLC | 541831241 | Professional, scientific and technical services | Jan 1, 2024 |
| Broussard, LA | AMERICAN EAGLE LOGISTICS, L.L.C. | 452887377 | Transportation and warehousing | Jan 1, 2020 |
| Buckeye, AZ | DUNCAN TRUCKING LTD | 860357446 | Transportation and warehousing | Oct 1, 2024 |
