Employers with a final plan filing in smaller places — page 3 of 7
Localities with fewer than 10 listed entries — 2,072 in all.
| Place | Company | Employer identification number (EIN) | Sector | Final plan year beginning |
|---|---|---|---|---|
| Firebaugh, CA | THOMASON TRACTOR COMPANY | 941712147 | Manufacturing | Jan 1, 2024 |
| Fitchburg, WI | MANDLI COMMUNICATIONS, INC. | 391480132 | Other services | Jan 1, 2024 |
| Florence, KY | WISEWAY LLC | 610729595 | Wholesale trade | Jan 1, 2024 |
| Florham Park, NJ | DRWANTEDCOM LLC | 452751128 | Administrative and support services | Jan 1, 2024 |
| Florham Park, NJ | MSI SYSTEMS CORP | 020621776 | Administrative and support services | Jan 1, 2024 |
| Florham Park, NJ | TROPAR MANUFACTURING CO., INC. | 221732313 | Wholesale trade | Jan 1, 2024 |
| Flushing, NY | CLEAN AIR CAR SERVICE AND PARK | 452765257 | Transportation and warehousing | Jan 1, 2025 |
| Flushing, NY | LONG ISLAND BUSINESS INSTITUTE | 112165549 | Manufacturing | Jan 1, 2024 |
| Fond Du Lac, WI | EQUIX HOLDINGS, INC. | 472794108 | Professional, scientific and technical services | Jan 1, 2024 |
| Foothill Ranch, CA | GLOBAL BENEFITS GROUP INC. | 203842750 | Finance and insurance | Jan 1, 2024 |
| Fords, NJ | MAGNOLIA LOGISTICS, INC. | 203223917 | Transportation and warehousing | Jan 1, 2024 |
| Forest Park, GA | COBOCO INC. | 581580541 | Wholesale trade | Jan 1, 2024 |
| Foristell, MO | DIAMOND HAULING | 452240967 | Transportation and warehousing | Mar 1, 2024 |
| Forrest City, AR | MET TRANSPORTATION SERVIC | 872493882 | Transportation and warehousing | Jan 1, 2025 |
| Fort Collins, CO | PEDERSEN TOYOTA SCION VOLVO | 840575256 | Retail trade | Jan 1, 2024 |
| Fort Lauderdale, FL | BURGERFI INTERNATIONAL, INC. | 822418815 | Accommodation and food services | Jan 1, 2024 |
| Fort Lauderdale, FL | FLORIDA SPINE SPECIALISTS, LLC | 270949204 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Fort Lauderdale, FL | LIBERTY POWER CORP, LLC | 810545785 | Utilities | Jan 1, 2021 |
| Fort Lauderdale, FL | P3S CORPORATION | 202159069 | Professional, scientific and technical services | Jan 1, 2024 |
| Fort Mill, SC | DIVERSEY, INC. | 391877511 | Manufacturing | Jan 1, 2024 |
| Fort Pierre, SD | MORRIS, INC. | 460326492 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Fort Smith, AR | BOYD METALS | 710691641 | Wholesale trade | Jan 1, 2024 |
| Fort Smith, AR | FORT SMITH 3, INC. | 630731784 | Accommodation and food services | Jan 1, 2024 |
| Fort Smith, AR | PROPAK LOGISTICS, LLC | 753107303 | Manufacturing | Jan 1, 2024 |
| Fort Walton Beach, FL | A & A TRANSFER & STORAGE, INC. | 591215476 | Transportation and warehousing | Jan 1, 2024 |
| Fort Walton Beach, FL | CONSTANTINE ENGINEERING, INC. | 261308592 | Professional, scientific and technical services | Jan 1, 2021 |
| Fort Washington, PA | JAVAN ENGINEERING, INC. | 232778245 | Professional, scientific and technical services | Jan 1, 2024 |
| Fort Washington, PA | SOMERSET PROPERTIES | 232839621 | Real estate and rental | Jan 1, 2024 |
| Fort Wayne, IN | ADAPTIVE TECHNOLOGIES, INC. | 351784767 | Manufacturing | Jan 1, 2024 |
| Fort Wayne, IN | BLUFFTON DQ LLC | 815100084 | Other services | Jan 1, 2024 |
| Fort Wayne, IN | MASTERS HEATING & COOLING, INC. | 352120611 | Construction | Jan 1, 2024 |
| Fort Wayne, IN | QUIKCUT, LLC | 873933555 | Manufacturing | Jan 1, 2024 |
| Fort Worth, TX | BRUCE LOWRIE CHEVROLET, INC. | 751290882 | Retail trade | Jan 1, 2024 |
| Fort Worth, TX | CLEANING GUYS, LLC | 264448858 | Administrative and support services | Jan 1, 2024 |
| Fort Worth, TX | EMPIRE ROOFING, INC. | 751828325 | Construction | Nov 1, 2024 |
| Fort Worth, TX | PROBE TECHNOLOGY SERVICES, INC. | 752543579 | Manufacturing | Jan 1, 2024 |
| Fort Worth, TX | R C & E INC. | 752684617 | Manufacturing | Jan 1, 2024 |
| Fort Worth, TX | TRIDENT RESTAURANT GROUP LLC | 821388937 | Accommodation and food services | Jan 1, 2024 |
| Fort Worth, TX | ULTERRA DRILLING TECHNOLOGIES, L.P. | 751503097 | Manufacturing | Jan 1, 2024 |
| Fort Worth, TX | UNITED WAY OF TARRANT COUNTY | 750858360 | Other services | Jan 1, 2024 |
| Fort Worth, TX | ZYTECH BUILDING SYSTEMS (DFW), LP | 475524315 | Construction | Jan 1, 2024 |
| Fort Wright, KY | VONLEHMAN & COMPANY, INC. | 310905417 | Professional, scientific and technical services | Jan 1, 2024 |
| Fountain Valley, CA | BELLAGIO NAILS INC | 472965898 | Other services | Jan 1, 2024 |
| Foxboro, MA | BECKER COLLEGE | 042108346 | Educational services | Jan 1, 2024 |
| Foxborough, MA | AXCELLA HEALTH INC. | 263321056 | Professional, scientific and technical services | Jan 1, 2024 |
| Foxborough, MA | EVELO BIOSCIENCES, INC. | 465594527 | Professional, scientific and technical services | Jan 1, 2024 |
| Framingham, MA | COMMONWEALTH CREATIVE ASSOCIATES, INC. | 043248830 | Information | Jan 1, 2024 |
| Framingham, MA | DPS GROUP, INC. | 274273056 | Professional, scientific and technical services | Jan 1, 2024 |
| Frankfort, KY | HAWORTH-MEYER-BOLEYN PROFESSIONAL ENGINEERS, INC | 610968333 | Professional, scientific and technical services | Jan 1, 2024 |
| Franklin, TN | MICHAEL HYATT & COMPANY LLC, DBA FULL FOCUS | 455327778 | Professional, scientific and technical services | Jan 1, 2024 |
| Franklin, TN | RED COLLAR PET FOODS, INC. | 832019030 | Manufacturing | Jan 1, 2024 |
| Franklin, TN | TADANO MANTIS CORPORATION | 621260599 | Manufacturing | Jan 1, 2024 |
| Franklin, MA | TRAFFIC MARKINGS, INC. | 042687728 | Construction | Mar 1, 2024 |
| Franklin Park, IL | TABLESCAPES, LTD. | 363585076 | Real estate and rental | Jan 1, 2024 |
| Frederick, MD | ABOVEAIR TECHNOLOGIES, LLC | 522330721 | Manufacturing | Jan 1, 2024 |
| Frederick, MD | ADVANCED WINDOW, INC. | 521879999 | Construction | Jan 1, 2024 |
| Fredericksburg, VA | DOVETAIL CULTURAL RESOURCE | 205983365 | Professional, scientific and technical services | Jan 1, 2024 |
| Fremont, CA | BAY AREA TRAFFIC SOLUTIONS, INC. | 272897419 | Construction | Jan 1, 2024 |
| Fremont, CA | FOXIT SOFTWARE INCORPORATED FOXIT CORP. | 263694137 | Information | Jan 1, 2024 |
| Fremont, CA | FREMONT AUTOMOTIVE RETAILING GROUP, INC. | 262231599 | Retail trade | Jan 1, 2024 |
| Fremont, CA | KNIGHTSBRIDGE PLASTICS, INC. | 943217588 | Manufacturing | Jan 1, 2024 |
| Fremont, CA | RAHI SYSTEMS INC | 461513070 | Information | Jan 1, 2024 |
| Fremont, NE | READY TECH-GO, INC. DBA RTG MEDICAL, INC. | 113697736 | Administrative and support services | Jan 1, 2024 |
| French Lick, IN | INDIANA RAILWAY MUSEUM INC | 237029065 | Transportation and warehousing | Mar 1, 2024 |
| Fresno, CA | AIRPORT SPECIALTY PRODUCTS, INC. | 942639293 | Real estate and rental | Jan 1, 2024 |
| Fresno, CA | COMMUNICATION WORKERS OF AMERICA LOCAL 9408 | 941368906 | Other services | Oct 1, 2024 |
| Fresno, CA | CUSTOM AGRICULTURAL FORMULATORS, INC. | 273452062 | Manufacturing | Feb 1, 2024 |
| Fresno, CA | EXCELSIOR, INC. | 770421299 | Manufacturing | Jan 1, 2024 |
| Fresno, CA | HEALTHCOMP, LLC | 770385729 | Finance and insurance | Jan 1, 2024 |
| Fresno, CA | RAKKAR DEVELOPMENT & CONSTRUCTION | 831507224 | Construction | Jan 1, 2024 |
| Fresno, CA | THE ORIGINAL DELI D INC | 824545205 | Accommodation and food services | Jan 1, 2024 |
| Fresno, CA | UTILITY TRAILER SALES OF CENTRAL CALIFORNIA, INC | 770009903 | Retail trade | Jan 1, 2024 |
| Friendswood, TX | BROOKSIDE EQUIPMENT SALES, INC. | 741780794 | Manufacturing | Jan 1, 2024 |
| Frisco, TX | FERTILITY SPECIALISTS OF DALLAS, P.A. | 202637179 | Accommodation and food services | Jan 1, 2024 |
| Frisco, TX | GEARBOX SOFTWARE LLC | 752806132 | Professional, scientific and technical services | Jan 1, 2024 |
| Frisco, TX | LIGHTUP CONSTRUCTION INC | 861536499 | Information | Jan 1, 2024 |
| Ft Washington, PA | PARK AVENUE MOTOR CARS | 205087902 | Retail trade | Jan 1, 2024 |
| Fullerton, CA | STAR ELECTRIC, INC. | 208519546 | Other services | Jan 1, 2024 |
| Gainesville, VA | ATLANTIC COAST COTTON | 541387190 | Wholesale trade | Jan 1, 2024 |
| Gainesville, FL | LAWN ENFORCEMENT AGENCY, INC | 593228836 | Administrative and support services | Jan 1, 2024 |
| Gainesville, FL | PALM CHEVROLET OF GAINESVILLE, LLC | 651278886 | Retail trade | Jan 1, 2024 |
| Gaithersburg, MD | IFI ACQUISITION, LLC | 932395612 | Retail trade | Jan 1, 2024 |
| Gaithersburg, MD | IFI ACQUISITION, LLC | 475205672 | Retail trade | Jan 1, 2024 |
| Galena, MD | ISE AMERICA, INC. | 133055832 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Galesburg, IL | WESTERNS SMOKEHOUSE & MEAT MARKET, LLC | 481282486 | Retail trade | Jan 1, 2024 |
| Gallatin, TN | MIRACLE FORD, INC. | 621097738 | Retail trade | Jan 1, 2024 |
| Galloway, NJ | GLOBAL SYSTEMS TECHNOLOGIES, INC. | 232479024 | Professional, scientific and technical services | Jan 1, 2024 |
| Gap, PA | DUTCHLAND INC. | 232328819 | Construction | Jan 1, 2024 |
| Garden City, NY | TOP SHELF STAFFING LLC | 320230998 | Other services | Jan 1, 2024 |
| Garfield Heights, OH | INNOPLAST HOLDINGS, INC. | 863131301 | Wholesale trade | Jan 1, 2024 |
| Garland, TX | DAC VISION INCORPORATED | 751278269 | Wholesale trade | Jan 1, 2024 |
| Garland, TX | JUPITER CHEVROLET LP | 752485086 | Retail trade | Jan 1, 2024 |
| Geeenwood Village, CO | THE CANADA LIFE ASSURANCE COMPANY | 380397420 | Finance and insurance | Jan 1, 2024 |
| Geneva, OH | NORTHEAST BOX COMPANY | 300221489 | Manufacturing | Jan 1, 2024 |
| Geneva, OH | PREMIX-HADLOCK COMPOSITES, LLC | 262639747 | Manufacturing | Jan 1, 2024 |
| Geneva, IL | VERTICAL HR, LLC | 812810879 | Administrative and support services | Jan 1, 2024 |
| Genoa, IL | ILLINOIS COMMUNITY CREDIT UNION | 381848945 | Finance and insurance | May 5, 2025 |
| Georgetown, TX | THRIVE MORTGAGE, LLC | 200353048 | Finance and insurance | Jan 1, 2024 |
| Germantown, WI | COMPLETE OFFICE OF WISCONSIN | 391308787 | Retail trade | Jan 1, 2024 |
| Germantown, TN | HENDRICK MANUFACTURING CO. | 240609110 | Manufacturing | Jan 1, 2024 |
| Germantown, WI | SYSTEMS, LLC | 390978625 | Manufacturing | Jan 1, 2024 |
| Gig Harbor, WA | POSDATA GROUP, INC. | 222587421 | Professional, scientific and technical services | Jan 1, 2024 |
| Gilbert, AZ | AB STAFFING SOLUTIONS, LLC | 481264068 | Administrative and support services | Sep 1, 2024 |
| Gilbert, AZ | AB STAFFING SOLUTIONS, LLC | 481264065 | Administrative and support services | Jan 1, 2024 |
| Gilbert, AZ | EFFEM CORPORATION | 860250394 | Real estate and rental | Jan 1, 2024 |
| Gilbert, AZ | FIDUCIARY WISE, LLC FBO OF COUNTRY CHEVROLET | 752725066 | Retail trade | Jan 1, 2024 |
| Gilbert, AZ | WESTERN UTILITY CONTRACTORS, LLC DBA OVERLEYS EST 1959 | 205191121 | Construction | Jan 1, 2024 |
| Gladstone, MO | CURRY INVESTMENT COMPANY | 431213239 | Real estate and rental | Jan 1, 2024 |
| Glasgow, KY | AMERICAN ENGINEERS INC. | 611033630 | Professional, scientific and technical services | Jan 1, 2024 |
| Glastonbury, CT | BELL PUMP SERVICE COMPANY, INC. | 060620791 | Wholesale trade | Jan 1, 2024 |
| Glastonbury, CT | QUEEN CONSULTING GROUP, INC. | 474635439 | Professional, scientific and technical services | Jan 1, 2024 |
| Glen Mills, PA | THE MALVERN SCHOOL OF GLEN MILLS | 232986630 | Educational services | Mar 1, 2024 |
| Glen St Mary, FL | SUNCOAST REALTY FL, LLC | 821443086 | Professional, scientific and technical services | Jan 1, 2024 |
| Glendale, CA | ACRISURE OF CALIFORNIA, LLC DBA TIB TRANSPORTATION INSURANCE BROKERS | 954024033 | Finance and insurance | Jan 1, 2024 |
| Glendale, CA | ASCENCIA | 204233822 | Administrative and support services | Jan 1, 2024 |
| Glendale, AZ | ELITE ROOFING SUPPLY-AZ, LLC | 810963459 | Wholesale trade | Aug 1, 2024 |
| Glendale, AZ | ERS INVESTMENTS, LLC | 461210293 | Retail trade | Jan 1, 2024 |
| Glenpool, OK | CLASSIC TULSA, LLC | 813457655 | Retail trade | Sep 1, 2024 |
| Glenside, PA | AMESCO INC. | 231698240 | Professional, scientific and technical services | Jan 1, 2024 |
| Glenview, IL | ANIXTER INC. | 362361285 | Wholesale trade | Jan 1, 2024 |
| Glenwillow, OH | METRO DECOR LLC | 474896000 | Wholesale trade | Jan 1, 2024 |
| Godley, TX | CTJ ENERGY A M FABRICATION INC. | 452727483 | Manufacturing | Jan 1, 2024 |
| Golden, CO | NFT NUCFIL, LLC | 841460825 | Manufacturing | Jan 1, 2024 |
| Golden Valley, MN | MUNICIPAL PARKING SERVICES | 264637575 | Other services | Jan 1, 2024 |
| Goleta, CA | COMMUNITY WEST BANCSHARES | 770446957 | Finance and insurance | Jan 1, 2024 |
| Goleta, CA | TRANSPHORM, INC. | 208695296 | Manufacturing | Jan 1, 2024 |
| Goodlettsville, TN | PIRELLI ARMSTRONG TIRE CORPORATION RETIREE MEDICAL BENEFITS TRUST | 621717249 | Manufacturing | Jan 1, 2024 |
| Goodyear, AZ | PHOENIX WELLNESS COMPANIES INC | 465227218 | Professional, scientific and technical services | Jan 1, 2024 |
| Goshen, CA | KRUSE-WESTERN, LLC | 816150382 | Manufacturing | Jan 1, 2024 |
| Goshen, IN | TF INTER-HOLDINGS, INC. | 351975301 | Wholesale trade | Sep 29, 2024 |
| Grabill, IN | GRABILL CABINETS ACQUISITION COMPANY, LLC | 871583357 | Manufacturing | Jan 1, 2024 |
| Grand Junction, CO | COLCAL COLORADO, INC. | 840674959 | Accommodation and food services | Jan 1, 2024 |
| Grand Junction, CO | M.A. CONCRETE CONSTRUCTION, INC. | 840987691 | Construction | Oct 1, 2024 |
| Grand Junction, CO | REYNOLDS POLYMER TECHNOLOGY, INC. | 330238444 | Manufacturing | Jan 1, 2024 |
| Grand Rapids, MI | EAGILE, INC. | 270891624 | Manufacturing | Jan 1, 2024 |
| Grand Rapids, MI | THE SERVICE PROFESSOR LLC | 382327874 | Construction | Jan 1, 2024 |
| Grandbury, TX | RIX MANAGEMENT LLC | 821932304 | Professional, scientific and technical services | Sep 1, 2024 |
| Grandville, MI | VREDEVOOGD HEATING & COOLING | 842436212 | Construction | Jan 1, 2024 |
| Grantsville, UT | THE JR. MART, INC. | 870129135 | Retail trade | Jan 1, 2024 |
| Grapevine, TX | TEXAS SPRINKLER, LP | 900177197 | Utilities | Jan 1, 2024 |
| Great Bend, KS | BENEFIT MANAGEMENT LLC | 481168746 | Finance and insurance | Jan 1, 2024 |
| Green Bay, WI | AMERHART, LTD. | 391202674 | Wholesale trade | Jan 1, 2024 |
| Green Bay, WI | ONEIDA AIRPORT HOTEL CORPORATION | 391515130 | Accommodation and food services | Jan 1, 2024 |
| Green Bay, WI | SHOPTIKAL | 834387792 | Retail trade | Jan 1, 2024 |
| Green Bay, WI | TNT CRUST LLC | 831281807 | Manufacturing | Jan 1, 2024 |
| Green Bay, WI | VALMET TISSUE CONVERTING, INC. | 391293717 | Wholesale trade | Jan 1, 2024 |
| Greenacres, FL | PROGREEN SERVICES, LLC | 452959658 | Administrative and support services | Jan 1, 2024 |
| Greencastle, IN | ASBURY TOWERS RETIREMENT COMM | 310995841 | Real estate and rental | Jan 1, 2024 |
| Greenfield, MA | NEW ENGLAND NATURAL BAKERS | 010367721 | Manufacturing | Jan 1, 2024 |
| Greensboro, NC | CARSON-DELLOSA PUBLISHING, LLC | 270645872 | Manufacturing | Jan 1, 2024 |
| Greensboro, NC | ICE AGE MANAGEMENT | 201480867 | Accommodation and food services | Jan 1, 2024 |
| Greensboro, NC | JET IT, LLC | 822469456 | Administrative and support services | Jan 1, 2024 |
| Greensboro, NC | STARMOUNT FOREST COUNTRY CLUB | 561636258 | Arts, entertainment and recreation | Jan 1, 2024 |
| Greensboro, NC | SWIFT AIR, LLC DBA IAERO AIRWAYS | 831480962 | Transportation and warehousing | Jan 1, 2024 |
| Greenville, SC | EASTERN VAULT COMPANY, INC. | 550520255 | Manufacturing | May 1, 2024 |
| Greenville, SC | GREENVILLE MEATS, INC. | 571092948 | Manufacturing | Jan 1, 2024 |
| Greenville, SC | NEW SOUTH CONSTRUCTION SUPPLY, LLC | 571129002 | Wholesale trade | Jan 1, 2024 |
| Greenville, SC | QUANTROS, INC. | 721366722 | Professional, scientific and technical services | Jan 1, 2021 |
| Greenville, SC | TRANSIT ENERGY GROUP LLC | 841994382 | Retail trade | Jan 1, 2024 |
| Greenville, SC | VIC BAILEY SUPERSTORES, INC. | 570884018 | Retail trade | Jan 1, 2024 |
| Greenwich, CT | POLICYGENIUS, INC. | 461553649 | Finance and insurance | Jan 1, 2024 |
| Greenwich, CT | SACRED HEART GREENWICH | 352425019 | Educational services | Jul 1, 2024 |
| Greenwood Village, CO | ASSURE HOLDINGS CORP | 822726719 | Professional, scientific and technical services | Jan 1, 2025 |
| Greenwood Village, CO | BRIGADE ENERGY SERVICES, LLC | 814763034 | Mining, oil and gas | Jan 1, 2024 |
| Greenwood Village, CO | FARM CREDIT LEASING SERVICES CORP. | 411482186 | Real estate and rental | Jan 1, 2024 |
| Greenwood Village, CO | INBANKSHARES, CORP | 815377409 | Finance and insurance | Jan 1, 2024 |
| Griffin, GA | 1888 MILLS, LLC | 331025118 | Manufacturing | Jan 1, 2024 |
| Gypsum, CO | PLUMBING SYSTEMS, INC. | 841538883 | Professional, scientific and technical services | Jan 1, 2024 |
| Haddon Township, NJ | VALERIE SCHLITT ASSOCIATES, INC. | 043706166 | Administrative and support services | Dec 1, 2024 |
| Haddonfield, NJ | VISION SOLAR | 831527189 | Construction | Jan 1, 2024 |
| Hagerstown, MD | KIND THERAPEUTICS USA, LLC | 474712407 | Wholesale trade | Sep 1, 2024 |
| Haltom City, TX | EPIC SUPPLY, LLC | 208944076 | Wholesale trade | Jan 1, 2024 |
| Hamburg, NY | FISHER BUS SERVICE, INC. | 160820527 | Transportation and warehousing | Jan 1, 2024 |
| Hamilton, OH | NETUREN AMERICA CORPORATION | 208285692 | Manufacturing | Jan 1, 2024 |
| Hamilton, NJ | OPEN SYSTEMS INTEGRATORS, INC. | 223692843 | Professional, scientific and technical services | Jan 1, 2024 |
| Hampstead, MD | BROTHERS SERVICES COMPANY | 521481794 | Construction | Jan 1, 2024 |
| Hampton, VA | HOMELAND SECURITY SOLUTIONS, INC. | 270040986 | Professional, scientific and technical services | Jan 1, 2024 |
| Hampton, IA | MID AMERICA PUBLISHING | 420866150 | Information | Jan 1, 2024 |
| Hanover, MD | AEROTEK AFFILIATED SERVICES, INC. PREVIOUSLY KNOWN AS AEROTEK, INC. | 521822806 | Administrative and support services | Jan 1, 2024 |
| Harahan, LA | SODEXO ENERGY & RESOURCES, USA | 061629405 | Accommodation and food services | Jan 1, 2024 |
| Harleysville, PA | IGNITIST, INC. | 833920222 | Finance and insurance | Jan 1, 2024 |
| Harlingen, TX | VALLEY SOLVENT COMPANY, INC. | 741386443 | Wholesale trade | Jan 1, 2024 |
| Harrison, OH | A & E MANAGEMENT, INC. | 010555011 | Accommodation and food services | Jan 1, 2024 |
| Harrison, OH | BERTKE ELECTRIC CO., INC. | 310215720 | Construction | Jan 1, 2024 |
| Harrison, NY | BONAFIDE HEALTH, LLC | 843534431 | Wholesale trade | Jan 1, 2024 |
| Harrison, NY | YORK INTERNATIONAL AGENCY HOLDING CO., INC. | 831093517 | Finance and insurance | Jan 1, 2024 |
| Hartville, SC | RTS PACKAGING, LLC | 582323235 | Manufacturing | Jan 1, 2024 |
| Hattiesburg, MS | COOPERATIVE ENERGY | 640367992 | Utilities | Jan 1, 2024 |
| Hattiesburg, MS | UNITED APPAREL LIQUIDATORS, INC. | 640645185 | Retail trade | Jan 1, 2024 |
| Hawleyville, CT | THE TAUNTON PRESS, INC. | 060934442 | Information | Jan 1, 2024 |
| Hawthorne, NJ | CORPORATE LIVING LLC | 843658370 | Real estate and rental | Jan 1, 2024 |
| Hawthorne, NJ | STEALTHBITS TECHNOLOGIES INC | 020550098 | Retail trade | Jan 1, 2021 |
| Hawthorne, NY | TARO PHARMACEUTICALS U.S.A., INC. | 112072868 | Wholesale trade | Jan 1, 2024 |
| Hawthorne, CA | UNIVERSAL HYDROGEN CO | 845151125 | Professional, scientific and technical services | Jan 1, 2024 |
| Hayden, ID | UNITECH COMPOSITES, INC. | 820355286 | Manufacturing | Jan 1, 2024 |
| Hemet, CA | TACOS & BEER MI LINDO MEXICO INC | 832130283 | Accommodation and food services | Jan 1, 2024 |
| Hempstead, TX | CONCRETE SPECIALIZED TECHNICAL SERVICES, INC. | 742852174 | Construction | Jan 1, 2024 |
| Henderson, TX | BURL'S COLLISION CENTER, INC. | 752740262 | Other services | Jan 1, 2024 |
| Henderson, NV | CLEAR RIVER LLC | 465287883 | Retail trade | Apr 1, 2024 |
| Henniker, NH | PATS PEAK SKIING, LLC D/B/A PATS PEAK | 300391505 | Arts, entertainment and recreation | Oct 1, 2024 |
| Hermon, ME | BANGOR TRUCK & TRAILER SALES, INC. | 010520495 | Retail trade | Jan 1, 2024 |
| Hermosa Beach, CA | NAX GROUP, INC. | 824861605 | Professional, scientific and technical services | Jan 1, 2024 |
| Hermosa Beach, CA | PRESERVATION PARTNERS MANAGEMENT GROUP | 204727969 | Real estate and rental | Jan 1, 2024 |
| Herndon, VA | CYBERSPACE SOLUTIONS, LLC | 262059568 | Professional, scientific and technical services | Jan 1, 2024 |
| Herndon, VA | EQLIPSE TECHNOLOGIES, LLC | 552287395 | Professional, scientific and technical services | Jan 1, 2024 |
| Hertford, NC | SQUARED AWAY PARTNERS LLC | 832720176 | Other services | Jan 1, 2024 |
| Hialeah, FL | COMPU-MED VOCATIONAL CAREERS, CORP | 650163081 | Educational services | Jul 1, 2024 |
| Hialeah Gardens, FL | ELECTRICAL SUPPLIES, INC. | 591687640 | Wholesale trade | Jan 1, 2024 |
| Hickory, NC | WHISNANT & COMPANY | 561084523 | Professional, scientific and technical services | Jan 1, 2024 |
| Hicksville, NY | SAM ASH MUSIC CORPORATION | 112313915 | Retail trade | Jan 1, 2024 |
| High Bridge, NJ | CUSTOM ALLOY CORPORATION | 222367537 | Manufacturing | Jan 1, 2024 |
| Highland, MI | MIDWEST GLASS FABRICATORS | 383041537 | Manufacturing | Jan 1, 2024 |
| Highlands Ranch, CO | PIONEER SAND COMPANY, INC. | 840636660 | Retail trade | Jan 1, 2024 |
| Hilliard, OH | VANNER, INC. | 311486643 | Manufacturing | Jan 1, 2024 |
| Hillsboro, OR | AMMCON CORPORATION | 930757592 | Manufacturing | Jan 1, 2024 |
| Ho Ho Kus, NJ | TRI STATE SALON SERVICES LLC | 464111941 | Other services | Jan 1, 2024 |
| Hobart, IN | DAIFUKU INTRALOGISTICS AMERICA CORPORATION | 362732686 | Retail trade | Jan 1, 2024 |
| Hobe Sound, FL | TREASURE COAST IRRIGATION & LANDSCAPE LLC | 260493128 | Administrative and support services | Jan 1, 2024 |
| Hockley, TX | MCWYMER STAFF SERVICES, LLC | 550911175 | Accommodation and food services | Jan 1, 2024 |
| Hodgkins, IL | 325600 VEE PAK, LLC | 815395969 | Manufacturing | Jan 1, 2020 |
| Hoffman Estates, IL | INDIA HOUSE CATERING LLC | 461232679 | Accommodation and food services | Jan 1, 2024 |
| Holland, MI | MACATAWA BANK | 383378283 | Finance and insurance | Jan 1, 2024 |
| Holland, MI | RLS HUTT REGIONAL LLC | 863147698 | Transportation and warehousing | Jan 1, 2024 |
| Holland, MI | TRANSWAY, INC. | 382606872 | Administrative and support services | Jan 1, 2024 |
| Hollis, NY | ARCH AUTO PARTS HOLDING COMPANY INC. | 810657708 | Retail trade | Jan 1, 2024 |
| Holliston, MA | LEWA AMERICA INC | 042446442 | Wholesale trade | Jan 1, 2024 |
| Hollywood, FL | AIR PROS, LLC | 821033425 | Construction | Oct 1, 2024 |
| Hollywood, FL | AVANT GARDE ACADEMY, INC. | 462354815 | Educational services | Jul 1, 2024 |
| Hollywood, FL | FRED HUNTER MEMORIAL SERVICES, INC. | 592170845 | Other services | Jan 1, 2024 |
| Holmdel, NJ | PATRICIAS OF HOLMDEL | 474840106 | Professional, scientific and technical services | Jan 1, 2024 |
| Holmen, WI | HOLMEN CHEESE LLC | 832441982 | Manufacturing | Jan 1, 2024 |
| Honolulu, HI | BACON UNIVERSAL CO., INC. | 990066852 | Other services | Jul 1, 2024 |
| Honolulu, HI | DECISION RESEARCH CORPORATION | 990176325 | Professional, scientific and technical services | Jan 1, 2024 |
| Honolulu, HI | EKO PAINTING, INC. | 990353742 | Construction | Jan 1, 2024 |
| Honolulu, HI | HAKUYOSHA INTERNATIONAL, INC. | 990142898 | Other services | Jan 1, 2024 |
| Honolulu, HI | LILIHA BAKERY, LIMITED | 990085031 | Accommodation and food services | Jan 1, 2024 |
| Honolulu, HI | PREMIER SOLUTIONS HI, LLC | 261138692 | Professional, scientific and technical services | Jan 1, 2024 |
| Honolulu, HI | TEAM CLEAN INC | 990297935 | Administrative and support services | Jan 1, 2024 |
| Hoover, AL | REVERE CONTROL SYSTEMS, INC. | 630794615 | Professional, scientific and technical services | Jul 1, 2024 |
| Hopkinton, NH | CONTOOCOOK ARTESIAN WELL CO., INC. | 020240905 | Utilities | Jan 1, 2024 |
| Horsham, PA | TELERX MARKETING, INC. D/B/A/ C3I SOLUTIONS | 232123705 | Professional, scientific and technical services | Jan 1, 2024 |
| Hot Springs, AR | COBALT AERO SERVICES LLC | 464784562 | Transportation and warehousing | Jan 1, 2024 |
| Hot Springs, AR | COBALT AERO SERVICES LLC | 464912740 | Transportation and warehousing | Jan 1, 2024 |
| Hot Springs, AR | TIMBER AUTOMATION, LLC | 474749928 | Wholesale trade | Jan 1, 2024 |
| Hughson, CA | MID VALLEY NUT COMPANY, INC. | 770064752 | Agriculture, forestry, fishing | Jul 1, 2024 |
| Humble, TX | INNOVEX DOWNHOLE SOLUTIONS, INC | 814043469 | Professional, scientific and technical services | Jan 1, 2024 |
| Humble, TX | US LOGISTICS SOLUTIONS, INC. | 260555878 | Transportation and warehousing | Jan 1, 2024 |
| Humboldt, IA | THE CHANTLAND-PVS COMPANY | 383384276 | Manufacturing | Jan 1, 2024 |
