Employers with a final plan filing in smaller places — page 4 of 7
Localities with fewer than 10 listed entries — 2,072 in all.
| Place | Company | Employer identification number (EIN) | Sector | Final plan year beginning |
|---|---|---|---|---|
| Kansas City, MO | JAMES B NUTTER & COMPANY | 440607186 | Real estate and rental | Jan 1, 2024 |
| Kansas City, KS | PLASTIC PACKAGING TECHNOLOGIES, L.L.C. | 274037334 | Manufacturing | Jan 1, 2024 |
| Kansas City, MO | ROSEHILL GARDENS INC | 440567353 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Kansas City, MO | SHICK SOLUTIONS, INC. | 813038358 | Manufacturing | Jan 1, 2024 |
| Kansas City, MO | THE SCARBROUGH GROUP, INC. | 832085911 | Transportation and warehousing | Jan 1, 2024 |
| Kansas City, KS | THUASNE NORTH AMERICA, INC. | 912111210 | Manufacturing | Jan 1, 2024 |
| Kansas City, MO | TRIPLEBLIND, INC. | 843300236 | Professional, scientific and technical services | Jan 1, 2024 |
| Karnes City, TX | KARNES ELECTRIC COOPERATIVE, INC. | 740720615 | Utilities | Jan 1, 2024 |
| Katy, TX | POINTSMITH HOLDING COMPANY, INC. | 880480686 | Manufacturing | Jan 1, 2024 |
| Kearney, MO | ESSIG AND ASSOCIATES, INC. | 431733212 | Accommodation and food services | Jan 1, 2024 |
| Kennewick, WA | ALLEIMA SPECIAL METALS, LLC | 910817881 | Manufacturing | Jan 1, 2024 |
| Kennewick, WA | CONSTRUCTION AHEAD, INC. DBA PAVEMENT SURFACE CONTROL | 911553616 | Construction | Jan 1, 2024 |
| Kent, WA | PACIFIC POWER GROUP, LLC | 931153978 | Other services | Jan 1, 2024 |
| Kernersville, NC | JOHN DEERE KERNERSVILLE, LLC | 371232263 | Manufacturing | Jan 1, 2024 |
| Kerville, TX | HILL COUNTRY MINI MART, LP DBA MINI MART | 205982197 | Professional, scientific and technical services | Jan 1, 2024 |
| Ketchikan, AK | VENTURE TRAVEL, LLC DBA TAQUAN AIR | 920169239 | Transportation and warehousing | Jan 1, 2024 |
| Killeen, TX | ARROW PROPERTIES INC. DBA TOYOTA OF KILLEEN | 742217053 | Retail trade | Jan 1, 2024 |
| Kilmarnock, VA | VECRA, INC. | 853743435 | Other services | Jan 1, 2024 |
| King Of Prussia, PA | LILLY PULITZER SUGARTOWN WORLDWIDE LLC DBA LILLY PULITZER | 232708437 | Retail trade | Jan 1, 2024 |
| King Of Prussia, PA | QUENCH USA, INC | 263264642 | Utilities | Jan 1, 2024 |
| King Of Prussia, PA | UNIQUE INDOOR COMFORT | 274810556 | Construction | Jan 1, 2024 |
| Kingwood, TX | ENCORE OILFIELD SERVICES | 510662514 | Mining, oil and gas | Jan 1, 2024 |
| Kinston, NC | ARENDELL PARROTT ACADEMY, INC. | 566065129 | Educational services | Jul 1, 2024 |
| Kissimmee, FL | NDM INVESTMENTS PAYROLL LLC | 834345612 | Accommodation and food services | Jan 1, 2024 |
| Klamath Falls, OR | PACIFIC CREST FEDERAL CREDIT UNION | 930348780 | Finance and insurance | Jan 1, 2024 |
| Knightdale, NC | CAROLINA AIR CONDITIONING COMPANY, INC. | 200525798 | Construction | Jan 1, 2024 |
| Knoxville, TN | PILOT CORPORATION | 620600415 | Retail trade | Jan 1, 2024 |
| Kodak, TN | QUALITY PLUMBING AND MECHANICAL,LLC | 621637558 | Construction | Jan 1, 2024 |
| La Grange, IL | SPM MARKETING & COMMUNICATIONS, LLC | 824877385 | Professional, scientific and technical services | Jan 1, 2024 |
| La Jolla, CA | ROYALTY INVESTMENT INC | 464542809 | Professional, scientific and technical services | Jan 1, 2024 |
| La Mesa, CA | EVERGREEN EVOLUTION LLC | 822369283 | Other services | Jan 1, 2024 |
| Laguna Beach, CA | PHONEBURNER | 263924437 | Information | Jan 1, 2024 |
| Lahaina, HI | MUTUAL UNLIMITED, LLC | 911925474 | Accommodation and food services | Jan 1, 2024 |
| Lake Bluff, IL | PREMIER INDUSTRIAL GROUP, LLC DBA HN PRECISION | 862707546 | Manufacturing | Jan 1, 2024 |
| Lake Charles, LA | SOUTHWEST BEVERAGE CO. INC. | 720568095 | Wholesale trade | Jan 1, 2024 |
| Lake Elsinore, CA | KARHAY, LLC DBA LAKE ELSINORE FORD | 205071016 | Retail trade | Jan 1, 2024 |
| Lake Forest, IL | FABRI-KAL LLC | 381356592 | Manufacturing | Jan 1, 2024 |
| Lake Mills, IA | NORSEMEN TRUCKING INC. | 061198930 | Transportation and warehousing | Jan 1, 2024 |
| Lake Orion, MI | MILOSCH'S PALACE CHRYSLER JEEP DODGE, INC. | 383293685 | Retail trade | Mar 1, 2024 |
| Lake Orion, MI | TREVA AUTOMATION | 814942326 | Professional, scientific and technical services | Jan 1, 2024 |
| Lake Oswego, OR | J & K FOOD CONCEPTS | 270395808 | Accommodation and food services | Jan 1, 2024 |
| Lake Oswego, OR | REFF GROUP, LLC | 475451997 | Real estate and rental | Jan 1, 2024 |
| Lake Oswego, OR | SEASONS MANAGEMENT LLC | 931271977 | Professional, scientific and technical services | Jul 1, 2024 |
| Lake Placid, NY | LAKE PLACID VACATION CORPORATION | 141510776 | Accommodation and food services | Jan 1, 2024 |
| Lake Zurich, IL | GEREMARIE CORPORATION | 364136303 | Manufacturing | Jan 1, 2021 |
| Lakeland, FL | SOUTHERN MILLING & LUMBER, INC. | 593080516 | Manufacturing | Jan 1, 2021 |
| Lakeside, CA | GLOBAL POWER GROUP, INC. | 203688665 | Construction | Jan 1, 2024 |
| Lakeville, CT | SALISBURY BANK AND TRUST CO. | 060521260 | Finance and insurance | Jan 1, 2024 |
| Lakewood, CO | BARD GLOBAL HOLDINGS, INC. | 270323953 | Manufacturing | Jan 1, 2024 |
| Lancaster, PA | FREY LUTZ CORP. | 233046053 | Construction | Jan 1, 2024 |
| Lancaster, SC | INDUSTRIAL MANUFACTURING SERVICE | 561484719 | Manufacturing | Jan 1, 2024 |
| Lancaster, PA | MURRAY INSURANCE ASSOCIATES, INC | 232227819 | Finance and insurance | Oct 1, 2020 |
| Lanham, MD | LEOTA PROFESSIONAL RESOURCES, LLC | 270672163 | Administrative and support services | Jan 1, 2024 |
| Lanham, MD | MOORE HOLDINGS, LLC | 205335685 | Manufacturing | Jan 1, 2024 |
| Lantana, FL | CITRUS HEALTH GROUP | 832496088 | Professional, scientific and technical services | Jan 1, 2024 |
| Lapeer, MI | CHATFIELD MANAGEMENT CORPORATION | 383357600 | Educational services | Jul 1, 2024 |
| Largo, FL | COUSIN CORPORATION OF AMERICA | 592463579 | Wholesale trade | Jan 1, 2024 |
| Largo, MD | FEBA, INC. DBA FEBA SECURITY SERVICES | 472273846 | Administrative and support services | Jan 1, 2024 |
| Largo, FL | VISTA MEDIA LLC | 474236486 | Accommodation and food services | Jan 1, 2021 |
| Larkspur, CA | CONNERY CONSULTING, LLC | 208182762 | Professional, scientific and technical services | Jan 1, 2024 |
| Las Cruces, NM | MVT SERVICES, LLC | 261875366 | Transportation and warehousing | Jan 1, 2016 |
| Lathrup Village, MI | BRINE'S REFRIGERATION HEATING & COOLING | 383026193 | Construction | Jun 1, 2024 |
| Laurel, DE | PARTNERS BANCORP | 521559535 | Finance and insurance | Jan 1, 2024 |
| Lawrenceville, GA | KIMCO FACILITY SERVICES LLC | 465555146 | Other services | Jan 1, 2024 |
| Lawton, OK | THE CITY NATIONAL BANK AND TRUST COMPANY OF LAWTON | 730185627 | Finance and insurance | Mar 1, 2024 |
| Layton, UT | UST, LLC | 463591867 | Manufacturing | Jan 1, 2024 |
| League City, TX | INEOS ENTERPRISES US HOLDCO LLC | 832597467 | Wholesale trade | Jan 1, 2024 |
| Leavenworth, KS | ZECK MOTOR COMPANY | 480824450 | Retail trade | Jan 1, 2024 |
| Leeds, ND | CENDAK COOPERATIVE | 450436187 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Lees Summit, MO | CURRAN PAINT AND VARNISH COMPANY | 431178766 | Manufacturing | Jan 1, 2024 |
| Leesburg, VA | BRITE WASH AUTO WASH | 844319458 | Other services | Jan 1, 2024 |
| Leesburg, VA | ELECTRONIC INSTRUMENTATION & TECHNOLOGY, INC. | 541097606 | Manufacturing | Jan 1, 2024 |
| Lehi, UT | BETTERVIEW MARKETPLACE, INC. | 472566958 | Professional, scientific and technical services | Jan 1, 2024 |
| Lenexa, KS | HOSTESS BRANDS, LLC | 371719327 | Manufacturing | Jun 1, 2024 |
| Lenexa, KS | JOHNSON COUNTY CLINTRIALS, L.L.C. | 202637541 | Professional, scientific and technical services | Jan 1, 2024 |
| Lenexa, KS | SCOUT LOGISTICS | 260701549 | Transportation and warehousing | Oct 1, 2024 |
| Leominster, MA | FIDELITY CO-OPERATIVE BANK | 205791745 | Finance and insurance | Jan 1, 2024 |
| Levittown, PA | MCHALES, INC. | 232633591 | Construction | Jan 1, 2024 |
| Lewiston, ME | CASCO BAY VENDING, LLC DBA CALENDAR ISLAND CORPORATION | 263320101 | Retail trade | Jan 1, 2024 |
| Lewisville, TX | A#1 AIR, INC. | 752729207 | Construction | Jan 1, 2025 |
| Lewisville, TX | CROSSMARK INC. | 752670784 | Wholesale trade | Jan 1, 2024 |
| Lexington, KY | CONSULTING SERVICES INCORPORATED | 264276605 | Professional, scientific and technical services | Jan 1, 2024 |
| Lexington, KY | CORRECTCARE - INTEGRATED HEALTH, INC. | 311491074 | Finance and insurance | Jan 1, 2024 |
| Lexington, KY | DELTA T, LLC DBA BIG ASS FANS | 611260060 | Manufacturing | Jan 1, 2024 |
| Lexington, KY | KENTUCKY MEDICAL SERVICES FOUNDATION, INC. | 610945743 | Administrative and support services | Jan 1, 2024 |
| Lexington, KY | PRUDENT AMERICAN TECHNOLOGIES, INC | 831246732 | Manufacturing | Jan 1, 2025 |
| Lexington, KY | SOLAR ENERGY SOLUTIONS LLC | 204967967 | Construction | Jan 1, 2024 |
| Lexington, KY | THE LYONS COMPANIES | 260645027 | Manufacturing | Jan 1, 2024 |
| Lexington, KY | VINLAND ENERGY OPERATIONS, LLC | 208123574 | Mining, oil and gas | Jan 1, 2024 |
| Lexington Park, MD | EXCET, INC. | 202633996 | Professional, scientific and technical services | Jan 1, 2024 |
| Liberty, SC | CORNELL DUBILIER ELECTRONICS, INC. | 220841070 | Manufacturing | Jan 1, 2024 |
| Lincoln, NE | RITCHIE BROS. AUCTIONEERS | 911830835 | Retail trade | Jan 1, 2024 |
| Lincoln, CA | WALKER CELLULAR, INC. | 273353808 | Information | Jan 1, 2024 |
| Linthicum, MD | ARUNDEL COOLING & HEATING CO | 520912757 | Construction | Jan 1, 2024 |
| Linthicum, MD | HOFFBERGER MOVING SERVICES LLC | 261280408 | Real estate and rental | Jan 1, 2025 |
| Linwood, NJ | CLAYS CLIMATE CONTROL | 223800313 | Construction | Jan 1, 2024 |
| Lititz, PA | HALLER ENTERPRISES, LLC | 232271706 | Construction | Oct 1, 2024 |
| Little Canada, MN | EXPRESS IMAGE, INC. | 411394426 | Manufacturing | Jan 1, 2024 |
| Little Chute, WI | CP FEEDS, LLC | 391991415 | Wholesale trade | Jan 1, 2024 |
| Little Rock, AR | BIG ORANGE DEVELOPMENT II, LLC | 462475192 | Accommodation and food services | Jan 1, 2024 |
| Little Rock, AR | FIRSTSTAFF, INC. | 205397295 | Administrative and support services | Jan 1, 2024 |
| Little Rock, AR | FTN ASSOCIATES, LTD. | 640642992 | Professional, scientific and technical services | Jan 1, 2024 |
| Little Rock, AR | GRUBBS, HOSKYN, BARTON & WYATT, INC | 710713525 | Professional, scientific and technical services | Jan 1, 2024 |
| Little Rock, AR | WINDSOR DOOR | 274454018 | Manufacturing | Jan 1, 2024 |
| Little Silver, NJ | CONTEMPORARY MOTOR CARS, INC. | 222184762 | Retail trade | May 1, 2024 |
| Littleton, CO | ROLFSON OIL TYTON HOLDINGS, INC. | 061829938 | Transportation and warehousing | Dec 1, 2024 |
| Live Oak, CA | COE ORCHARD EQUIPMENT INC | 680314216 | Professional, scientific and technical services | Jan 1, 2024 |
| Livermore, CA | AMS.NET, INC. | 943291626 | Professional, scientific and technical services | Jan 1, 2024 |
| Livermore, CA | H & H WALLBOARD, INC. 401(K) PLAN | 272387640 | Construction | Jan 1, 2024 |
| Livingston, NJ | REGAL BANK | 205823164 | Finance and insurance | Jan 1, 2024 |
| Livonia, MI | FLINT GROUP PACKAGING INKS NORTH AMERICA CORPORATION | 383426405 | Manufacturing | Dec 1, 2024 |
| Lockport, NY | BASIL TOYOTA, INC. | 161610781 | Retail trade | Jan 1, 2024 |
| Lodi, CA | FINANCIAL CENTER CREDIT UNION | 941326959 | Finance and insurance | Jan 1, 2021 |
| Logan, UT | FPC HOLDINGS, LLC | 922382723 | Administrative and support services | Jan 1, 2024 |
| Londonderry, NH | FOODSTATE, INC. | 020436846 | Manufacturing | Jan 1, 2024 |
| Lone Tree, CO | 3803 INC. | 874233019 | Professional, scientific and technical services | Jan 1, 2024 |
| Long Beach, CA | CF ALTITUDE LLC | 853585327 | Retail trade | Jan 1, 2024 |
| Long Beach, CA | THE LAW OFFICES OF LARRY H. PARKER, INC. | 953819902 | Professional, scientific and technical services | Jan 1, 2024 |
| Longmont, CO | ENSERVCO CORPORATION | 840811316 | Mining, oil and gas | Jan 1, 2024 |
| Longmont, CO | HONEYBEE ROBOTICS LLC | 874172809 | Manufacturing | Jan 1, 2024 |
| Loomis, CA | POWERHOUSE GAMING INC | 455494766 | Arts, entertainment and recreation | Jan 1, 2024 |
| Loris, SC | DMA INDUSTRIES, LLC | 472586865 | Wholesale trade | Jan 1, 2024 |
| Louisville, CO | ARAPAHOE ROOFING & SHEET METAL, INC. | 840633163 | Construction | Jan 1, 2024 |
| Louisville, CO | ATMOSPHERIC AND SPACE TECHNOLOGY RESEARCH ASSOCIATES, LLC | 202946717 | Professional, scientific and technical services | Jan 1, 2024 |
| Louisville, KY | CREATIVE REALITIES, INC. | 411967918 | Professional, scientific and technical services | Jan 1, 2024 |
| Louisville, KY | CST CO., INC. | 610536722 | Administrative and support services | Jan 1, 2024 |
| Louisville, KY | INSURAMAX, INC. | 610957561 | Finance and insurance | Jan 1, 2024 |
| Louisville, KY | INTEGRATED MEDICATION MANAGEMENT DBA HOMEFREE PHARMACY SERVICES | 812392469 | Wholesale trade | Jul 1, 2024 |
| Louisville, KY | LJS PARTNERS LLC | 453539641 | Accommodation and food services | Jun 1, 2024 |
| Louisville, KY | METROPOLITAN VETERINARY SPECIALISTS, PSC | 611286952 | Professional, scientific and technical services | Jan 1, 2024 |
| Louisville, KY | PARALLEL ENVIRONMENTAL SERVICES CORPORATION | 010794552 | Administrative and support services | Jan 1, 2024 |
| Louisville, CO | THE PRO'S CLOSET | 811538524 | Retail trade | Jan 1, 2024 |
| Louisville, KY | YALE TRUCKS KENTUCKIANA, INC. | 611054043 | Transportation and warehousing | Jun 30, 2021 |
| Loveland, CO | GROUP PUBLISHING INC. | 840749520 | Information | Jan 1, 2024 |
| Loveland, CO | LIGHTNING EMOTORS, INC | 844605714 | Manufacturing | Jan 1, 2024 |
| Loves Park, IL | ARACHNID 360, LLC | 464842559 | Manufacturing | Jan 1, 2024 |
| Loves Park, IL | PPI, INC. | 208237724 | Manufacturing | Jan 1, 2024 |
| Lowell, MA | BRADFORD COATINGS, INC. (DBA BRADFORD INDUSTRIES) | 812774877 | Manufacturing | Jan 1, 2024 |
| Lowell, MA | CASA SYSTEMS, INC. | 753108867 | Manufacturing | Jan 1, 2024 |
| Lowell, MI | PURFORMS INC | 383260513 | Manufacturing | Jan 1, 2024 |
| Ludington, MI | CHANGE PARTS, INC. | 382505120 | Manufacturing | Jan 1, 2024 |
| Ludington, MI | E-PAK MACHINERY, INC | 383604307 | Manufacturing | Jan 1, 2024 |
| Lumberton, NC | RUST ENTERPRISES, INC. | 561047356 | Accommodation and food services | Jan 1, 2024 |
| Lynbrook, NY | CONSTRUCTION & REALTY SAFETY GROUP INC | 200314731 | Construction | Jan 1, 2024 |
| Lynbrook, NY | MALLORY ALEXANDER INTERNATIONAL LOGISTICS NY LLC | 272140450 | Transportation and warehousing | Jan 1, 2024 |
| Lynchburg, VA | NB HANDY COMPANY | 540238570 | Wholesale trade | Mar 1, 2024 |
| Lyndhurst, NJ | MOVEMENT LOGISTICS LLC | 851269069 | Transportation and warehousing | Jan 1, 2024 |
| Lyndonville, NY | LYNOAKEN FARMS, INC. | 160833340 | Agriculture, forestry, fishing | Jul 1, 2024 |
| Lynn, MA | A-1 EXTERMINATORS INC | 042456655 | Administrative and support services | Jan 1, 2024 |
| Lynnfield, MA | ASTADIA, INC. | 831182178 | Professional, scientific and technical services | Jan 1, 2024 |
| Macedonia, OH | LOGISTICAL RESOURCE GROUP INC. | 830565816 | Transportation and warehousing | Jan 1, 2024 |
| Macomb, MI | IBE ENTERPRISES, LLC | 814790668 | Retail trade | Jan 1, 2024 |
| Madera, CA | EAGLE BUILDING SYSTEMS, INC. | 830306131 | Construction | Jan 1, 2024 |
| Madera, CA | WESTSIDE EQUIPMENT CO | 770128803 | Manufacturing | Jan 1, 2024 |
| Madison, WI | EATSTREET, INC. | 454385093 | Accommodation and food services | Jan 1, 2024 |
| Madison, WI | FILAMENT MARKETING, LLC | 270085587 | Professional, scientific and technical services | Jan 1, 2024 |
| Madison, WI | PHARMASEEK, LLC | 432040516 | Administrative and support services | Jan 1, 2020 |
| Magazine, AR | MOORE US MAIL CONTRACTORS INC. | 200890413 | Transportation and warehousing | Jan 1, 2024 |
| Magnolia, TX | LINCOLN MANUFACTURING, INC. | 760539142 | Manufacturing | Apr 1, 2024 |
| Mahwah, NJ | GLOBE SCIENTIFIC, INC. | 222463958 | Wholesale trade | Jan 1, 2024 |
| Maitland, FL | CAREPATHRX SERVICES LLC | 931890647 | Professional, scientific and technical services | Jan 1, 2024 |
| Maitland, FL | INTESERRA, INC. | 900698616 | Professional, scientific and technical services | Jan 1, 2024 |
| Maitland, FL | KOLTER CONSULTING SERVICES, LLC | 272799138 | Professional, scientific and technical services | Jan 1, 2024 |
| Malta, MT | HI-LINE RETIREMENT CENTER | 202644464 | Manufacturing | Jun 21, 2024 |
| Malvern, OH | COLFOR MANUFACTURING, INC. | 341834325 | Manufacturing | Jan 1, 2024 |
| Malvern, PA | WORTHINGTON ARMSTRONG VENTURE | 232686853 | Manufacturing | Jan 1, 2024 |
| Manasquan, NJ | ASHLAND CONTRACTORS, INC. | 221997035 | Construction | Jan 1, 2024 |
| Manati, PR | PROGRAMA HEAD START MUNICIPIO DE MANATI | 660433472 | Educational services | Jan 1, 2024 |
| Manchester, IA | FARMER'S & MERCHANTS SAVINGS BANK | 420245460 | Finance and insurance | Jan 1, 2024 |
| Manchester, CT | IMCORP | 061432101 | Professional, scientific and technical services | Jan 1, 2024 |
| Manchester, NH | SURGE RESOURCES, INC. | 020438856 | Administrative and support services | Jan 1, 2024 |
| Manchester, CT | TURBOCOMBUSTOR TECHNOLOGY, INC. | 200482306 | Manufacturing | Jan 1, 2024 |
| Manhattan Beach, CA | GUIDANCE SOLUTIONS INC | 330623471 | Professional, scientific and technical services | Jul 1, 2024 |
| Manitowoc, WI | LDI INDUSTRIES, INC. | 390992916 | Manufacturing | Jan 1, 2024 |
| Manitowoc, WI | SHIPBUILDERS CREDIT UNION | 390613175 | Finance and insurance | Jan 1, 2024 |
| Mankato, MN | HINIKER COMPANY | 410948434 | Manufacturing | Jan 1, 2024 |
| Mansfield, TX | GNC TRANSPORTATION LLC | 842202540 | Transportation and warehousing | Jan 1, 2025 |
| Mansfield, MA | MORRIS HOLDINGS LLC | 010627727 | Wholesale trade | Feb 1, 2024 |
| Manteca, CA | LIOTARD AND DAUGHTERS INC | 208061168 | Retail trade | Jan 1, 2024 |
| Mapleton, UT | SUMSION CONSTRUCTION, L.C. | 204327882 | Construction | Jan 1, 2024 |
| Maquoketa, IA | DYNAMIC TUBE, INC. | 651195447 | Manufacturing | Jan 1, 2024 |
| Marietta, GA | BUTLER BROTHERS TIRE COMPANY | 581025226 | Retail trade | Jan 1, 2024 |
| Marietta, GA | CDE SERVICES, LLC | 581878009 | Information | Jan 1, 2024 |
| Marietta, GA | ENGINEERED SOLUTIONS OF GEORGIA | 205385279 | Construction | Jan 1, 2024 |
| Marietta, OH | LIMESTONE BANCORP, INC | 611142247 | Finance and insurance | Jan 1, 2024 |
| Marion, IA | JEROME W. VITTETOE PORK, LTD. | 421139336 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Marion, IN | WABASH MANAGEMENT CORP. | 351635315 | Accommodation and food services | Jan 1, 2024 |
| Marlboro, NJ | COMPLETE SECURITY SYSTEMS INC | 222684897 | Construction | Jan 1, 2024 |
| Marlborough, MA | INTRINSIX CORP. | 042891898 | Professional, scientific and technical services | Jan 1, 2021 |
| Marlborough, MA | THE ENERGY FEDERATION, INC. | 042790398 | Other services | Jan 1, 2024 |
| Mars, PA | MARS BANK | 250640500 | Finance and insurance | Jan 1, 2024 |
| Marshall, TX | DAVIS CHEMICAL SERVICES, L.L.C. | 453697440 | Professional, scientific and technical services | Jan 1, 2024 |
| Marshall, TX | REPUBLIC NATIONAL INDUSTRIES OF TX LP, DBA REPUBLIC INDUSTRIES | 752873634 | Manufacturing | Jan 1, 2014 |
| Marshfield, WI | AUTOMATED PRODUCTS, INC. | 391569543 | Manufacturing | Jan 1, 2024 |
| Marshfield, WI | H & S MANUFACTURING COMPANY, INC. | 391091159 | Manufacturing | Aug 1, 2024 |
| Marshfield, WI | MID-STATE TRUCK SERVICE, INC. | 391047714 | Retail trade | Jan 1, 2024 |
| Marston, MO | MAGNITUDE 7 METALS, LLC | 814233502 | Manufacturing | Jan 1, 2024 |
| Marysville, OH | GENRIC, INC. | 300426509 | Administrative and support services | Jan 1, 2024 |
| Mason, OH | THE NATORP COMPANIES | 310578508 | Administrative and support services | Jan 1, 2024 |
| Mason, OH | WM. A NATORP COMPANY | 310388800 | Agriculture, forestry, fishing | Jan 1, 2024 |
| Maspeth, NY | SECURITECH GROUP INC. | 112658176 | Manufacturing | Jan 1, 2024 |
| Maumee, OH | ROBEX, LLC | 815464906 | Manufacturing | Jul 1, 2024 |
| Mauston, WI | DUMORE CORPORATION | 391425155 | Manufacturing | Jan 1, 2024 |
| Mays Landing, NJ | INTEX MILLWORK SOLUTIONS LLC | 203931580 | Manufacturing | Jan 1, 2024 |
| Mayville, WI | MOUNTIN MARKETS, INC. | 391387468 | Retail trade | Jan 1, 2024 |
| Mckeesport, PA | AN ANSWERED PRAYER, LLC | 270830799 | Other services | Jan 1, 2024 |
| Mckinney, TX | SUMMER SOLES LLC | 203535124 | Professional, scientific and technical services | Jan 1, 2024 |
| Mclean, VA | PANGIAM HOLDINGS, LLC | 853278969 | Professional, scientific and technical services | Jan 1, 2024 |
| Mclean, VA | REFERENCE POINT LLC | 465572598 | Professional, scientific and technical services | Jun 16, 2024 |
| Meadville, PA | LEECH CARBIDE, INC. | 251153275 | Manufacturing | Jan 1, 2024 |
| Mechanicsville, VA | TEAM SUPREME | 851155598 | Finance and insurance | Jan 1, 2024 |
| Medford, OR | GROWN ROGUE UNLIMITED LLC | 815116779 | Professional, scientific and technical services | Jan 1, 2024 |
| Medford, WI | J. BAUER TRUCKING, INC. | 391521214 | Transportation and warehousing | Jul 1, 2024 |
| Medford, OR | PROCARE SOFTWARE LLC | 931098604 | Information | Jan 1, 2024 |
| Media, PA | DIFABIO'S 9TH STREET CATERING INC. | 201682843 | Accommodation and food services | Jan 1, 2024 |
| Medina, OH | PRIDE ONE CONSTRUCTION SERVICES, LLC | 461644322 | Construction | Jan 1, 2024 |
| Melbourne, FL | F.I.T. AVIATION LLC | 593746142 | Educational services | Jan 1, 2024 |
| Melville, NY | GDB GEOSPATIAL LS, P.C. | 991758491 | Professional, scientific and technical services | Jan 1, 2024 |
| Memphis, TN | ATHENS DISTRIBUTING COMPANY OF MEMPHIS | 620787770 | Wholesale trade | Jan 1, 2024 |
| Memphis, TN | BIOENERGY DEVELOPMENT GROUP, LLC | 271706429 | Manufacturing | Jan 1, 2024 |
| Memphis, TN | ECK & GLASS, INC. | 621310430 | Finance and insurance | Apr 1, 2021 |
| Memphis, TN | FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC. | 341614601 | Transportation and warehousing | Jan 1, 2024 |
| Memphis, TN | LPB HOLDING COMPANY, INC. | 621167633 | Management of companies | Jan 1, 2024 |
| Memphis, TN | VISIBLE MUSIC COLLEGE | 621861520 | Educational services | Sep 1, 2024 |
| Memphis, TN | WAYPOINT ANALYTICAL, INC. | 200957155 | Professional, scientific and technical services | Jan 1, 2024 |
| Mendenhall, MS | PEOPLES BANK OF MENDENHALL | 640220470 | Finance and insurance | Jan 1, 2024 |
| Mendota Heights, MN | MINNESOTA KNITTING MILLS INC. | 410790451 | Manufacturing | Jan 1, 2024 |
| Menlo Park, CA | EDIFY LABS, INC. | 832664910 | Information | Jan 1, 2024 |
| Menominee, MI | THE ENSTROM HELICOPTER CORPORATION | 882312261 | Manufacturing | Jan 1, 2024 |
| Menomonie, WI | CEDAR CORPORATION | 391216719 | Professional, scientific and technical services | Jan 1, 2024 |
| Meriden, CT | ROBERTS 50 USA LLC | 863933395 | Retail trade | Jan 1, 2024 |
| Meridian, ID | HARRIS & CO., LLC | 264022510 | Professional, scientific and technical services | Jan 1, 2024 |
| Meridian, MS | HOTEL & RESTAURANT SUPPLY | 640434659 | Wholesale trade | Jan 1, 2024 |
| Merrillville, IN | GRONEMANN PIZZA, INC. | 200700208 | Accommodation and food services | Jan 1, 2024 |
| Mesa, AZ | F/O SOLUTIONS LLC | 822924078 | Professional, scientific and technical services | Jan 1, 2024 |
| Mesa, AZ | LONGUST DISTRIBUTING, LLC | 814777536 | Wholesale trade | Jan 1, 2024 |
| Mesa, AZ | PHOENIX-MESA GATEWAY AIRPORT AUTHORITY | 742712930 | Transportation and warehousing | Jan 1, 2024 |
| Mesa, AZ | WHITTON COMPANIES | 860746087 | Construction | Jan 1, 2024 |
| Mesquite, TX | REFRIGERATED SPECIALIST, INC. | 751553195 | Wholesale trade | Apr 1, 2024 |
| Miami, FL | 50 EGGS, INC. | 263733275 | Professional, scientific and technical services | Jan 1, 2024 |
| Miami, FL | ATLAS PAPER MILLS, LLC | 205777191 | Manufacturing | Jan 1, 2024 |
| Miami, FL | BOEING DISTRIBUTION SERVICES INC. | 471639172 | Manufacturing | Jan 1, 2024 |
| Miami, FL | FERNANDEZ & FERNANDEZ INSURANCE | 300706103 | Finance and insurance | Jan 1, 2024 |
| Miami, FL | HAKU APP CORPORATION | 463311135 | Information | Jan 1, 2024 |
| Miami, FL | REGIONAL ONE, INC. | 200872175 | Real estate and rental | Jan 1, 2024 |
| Miami, FL | SERGIOS RESTAURANT 3, INC. | 711046813 | Accommodation and food services | Jan 1, 2024 |
| Miami, FL | YGRENE ENERGY FUND, INC. | 273092557 | Finance and insurance | Jan 1, 2024 |
| Miami Gardens, FL | CENTURY METALS & SUPPLIES, INC. | 650033115 | Manufacturing | Jan 1, 2024 |
| Michigan City, IN | J & B WEST ENTERPRISES, LLC | 421744797 | Construction | Jan 1, 2024 |
| Michigan City, IN | SANDIN MFG., INC. | 270671709 | Manufacturing | Jan 1, 2024 |
