Retail trade
211 companies, type “Retail trade”.
| Place | Company | Employer identification number (EIN) | Sector | Final plan year beginning |
|---|---|---|---|---|
| Jersey City, NJ | AHOLD ECOMMERCE SALES COMPANY LLC | 454552253 | Retail trade | Jan 1, 2024 |
| Boston, MA | ALARM CONNECTIONS LLC | 231366076 | Retail trade | Jan 1, 2024 |
| Cranston, RI | ALEX AND ANI, LLC | 200358360 | Retail trade | Jan 1, 2024 |
| Dallas, TX | ALON BRANDS, INC. | 742966583 | Retail trade | Jan 1, 2024 |
| Sellersville, PA | ALPINE MECHANICAL SERVICES | 470915905 | Retail trade | Feb 1, 2024 |
| Waltham, MA | APOTHECARY BY DESIGN ACQUISITION CO., LLC | 473883928 | Retail trade | Jan 1, 2024 |
| Hollis, NY | ARCH AUTO PARTS HOLDING COMPANY INC. | 810657708 | Retail trade | Jan 1, 2024 |
| Killeen, TX | ARROW PROPERTIES INC. DBA TOYOTA OF KILLEEN | 742217053 | Retail trade | Jan 1, 2024 |
| Kansas City, MO | ARROW TRUCK SALES, INC. | 440564026 | Retail trade | Jan 1, 2024 |
| Victor, NY | AUCTION DIRECT USA, LP | 203303880 | Retail trade | Jan 1, 2024 |
| Reserve, LA | AUTO PARTS & SUPPLY LLC | 720700915 | Retail trade | Jan 1, 2024 |
| Baltimore, MD | BALTIMORE DIAMOND EXCHANGE, INC. | 521196596 | Retail trade | Jan 1, 2024 |
| Hermon, ME | BANGOR TRUCK & TRAILER SALES, INC. | 010520495 | Retail trade | Jan 1, 2024 |
| Bartlesville, OK | BARTLESVILLE CDJ, LLC | 472673343 | Retail trade | Jan 1, 2024 |
| Lockport, NY | BASIL TOYOTA, INC. | 161610781 | Retail trade | Jan 1, 2024 |
| Bellingham, WA | BELLINGHAM LOCK & SAFE, INC. | 911122841 | Retail trade | Jan 1, 2024 |
| Southfield, MI | BIG BOY RESTAURANT GROUP, LLC | 825264634 | Retail trade | Jan 1, 2025 |
| Baton Rouge, LA | BIJ LA LLC | 262847360 | Retail trade | Jan 1, 2024 |
| Irondale, AL | BIJ MOTORS AL LLC | 463624686 | Retail trade | Jan 1, 2024 |
| Coral Gables, FL | BIJ MOTORS CORAL GABLES | 931818000 | Retail trade | Aug 1, 2024 |
| San Leandro, CA | BOOKS INC. | 941033949 | Retail trade | Jan 1, 2024 |
| Morrisville, VT | BOURNE'S OF MORRISVILLE, INC. DBA BOURNE'S ENERGY | 030317737 | Retail trade | Jan 1, 2024 |
| Shafter, CA | BPS SUPPLY GROUP | 952546428 | Retail trade | Jan 1, 2024 |
| Plains, PA | BRONSBURG & HUGHES | 231741525 | Retail trade | Jan 1, 2024 |
| Fort Worth, TX | BRUCE LOWRIE CHEVROLET, INC. | 751290882 | Retail trade | Jan 1, 2024 |
| Rochester, MN | BUICK GMC OF ROCHESTER | 843105505 | Retail trade | Jan 1, 2024 |
| Albuquerque, NM | BUILDER'S SOURCE, INC. | 850437435 | Retail trade | Oct 1, 2024 |
| Sikeston, MO | BURCH FOOD SERVICES, INC. | 430921802 | Retail trade | Jan 1, 2024 |
| Marietta, GA | BUTLER BROTHERS TIRE COMPANY | 581025226 | Retail trade | Jan 1, 2024 |
| Idaho Falls, ID | C-A-L STORES COMPANIES, INC | 820427863 | Retail trade | Jan 1, 2024 |
| Cheektowaga, NY | C. BASIL FORD, INC. | 161243987 | Retail trade | Jan 1, 2024 |
| Portland, OR | CAMERON CARE INC | 861067135 | Retail trade | Jan 1, 2024 |
| Cockeysville, MD | CARCHEX, LLC | 824137757 | Retail trade | Jan 1, 2024 |
| Mt. Laurel, NJ | CARDO WINDOWS, INC. | 251665690 | Retail trade | Jan 1, 2024 |
| Lewiston, ME | CASCO BAY VENDING, LLC DBA CALENDAR ISLAND CORPORATION | 263320101 | Retail trade | Jan 1, 2024 |
| Cazenovia, NY | CAZENOVIA EQUIPMENT COMPANY INC | 150619704 | Retail trade | Jan 1, 2024 |
| San Jose, CA | CCT TECHNOLOGIES INC | 770269631 | Retail trade | Jan 1, 2024 |
| Dallas, TX | CEBOLLA FINE FLOWERS INC | 010565028 | Retail trade | Jan 1, 2024 |
| Long Beach, CA | CF ALTITUDE LLC | 853585327 | Retail trade | Jan 1, 2024 |
| Valencia, CA | CHAMPION WINDOWS INC | 710980617 | Retail trade | Jan 1, 2024 |
| Chippewa Falls, WI | CHILSON CHRYSLER DODGE LLC | 200335665 | Retail trade | Jan 1, 2024 |
| Owasso, OK | CLASSIC CHEVROLET, INC | 731311570 | Retail trade | Jan 1, 2024 |
| Taylor, MI | CLASSIC JERKY COMPANY | 810779666 | Retail trade | Jan 1, 2024 |
| Glenpool, OK | CLASSIC TULSA, LLC | 813457655 | Retail trade | Sep 1, 2024 |
| Henderson, NV | CLEAR RIVER LLC | 465287883 | Retail trade | Apr 1, 2024 |
| Selkirk, NY | COLONIE CARDS AND GIFTS INC | 141740662 | Retail trade | Jan 1, 2025 |
| Alachua, FL | COMMUNITY MARKETS INC. | 833176869 | Retail trade | Jan 1, 2024 |
| Germantown, WI | COMPLETE OFFICE OF WISCONSIN | 391308787 | Retail trade | Jan 1, 2024 |
| East Wenatchee, WA | COMPUTER 5, INC., DBA LOCALTEL COMMUNICATIONS | 911211461 | Retail trade | Jan 1, 2024 |
| Little Silver, NJ | CONTEMPORARY MOTOR CARS, INC. | 222184762 | Retail trade | May 1, 2024 |
| Cincinnati, OH | CORP FOR FINDLAY MARKET | 311740317 | Retail trade | May 1, 2024 |
| New York, NY | COSNOVA, INC. | 262533646 | Retail trade | Jan 1, 2024 |
| Dallas, TX | COWBOY AG LLC DBA COWBOY TOYOTA | 204955163 | Retail trade | Jan 1, 2025 |
| Oakdale, PA | CPRX MSO LLC | 853456644 | Retail trade | Jan 1, 2024 |
| Americus, GA | CROSSVILLE BNRV SALES LLC | 753254202 | Retail trade | Jan 1, 2024 |
| Owatonna, MN | CULLIGAN ULTRAPURE, INC. | 934378003 | Retail trade | Jan 1, 2024 |
| Hobart, IN | DAIFUKU INTRALOGISTICS AMERICA CORPORATION | 362732686 | Retail trade | Jan 1, 2024 |
| Stamford, CT | DE BEERS JEWELLERS, INC. | 980417723 | Retail trade | Jan 1, 2024 |
| Wilmington, DE | DELAWARE SUPERMARKETS, INC. | 510363305 | Retail trade | Jan 1, 2024 |
| New Prague, MN | DENWIN, INC. | 411568895 | Retail trade | Jan 1, 2024 |
| Sherman, TX | DOUGLASS DISTRIBUTING CARRIERS, INC | 752224321 | Retail trade | Jan 1, 2024 |
| Topeka, KS | ELDRIDGE MEDIA GROUP, LLC | 883465771 | Retail trade | Jan 1, 2024 |
| Savannah, GA | ENMARK STATIONS, INC. | 580670342 | Retail trade | Dec 1, 2024 |
| Minneapolis, MN | ERIK'S BIKE SHOP, INC. | 411458699 | Retail trade | Jan 1, 2024 |
| Glendale, AZ | ERS INVESTMENTS, LLC | 461210293 | Retail trade | Jan 1, 2024 |
| Columbus, OH | EXPRESS, INC. | 262828128 | Retail trade | Jan 1, 2024 |
| Columbus, OH | EXPRESS, LLC | 542170160 | Retail trade | Jan 1, 2024 |
| Gilbert, AZ | FIDUCIARY WISE, LLC FBO OF COUNTRY CHEVROLET | 752725066 | Retail trade | Jan 1, 2024 |
| Edgewood, NY | FLEXIM AMERICAS CORPORATION | 611495195 | Retail trade | Jan 1, 2024 |
| Edwardsville, IL | FORK RESTAURANT GROUP LL C | 810760060 | Retail trade | Jan 1, 2024 |
| Bessemer, AL | FOURTH AVENUE SUPERMARKET, INC. | 630597535 | Retail trade | Jan 1, 2024 |
| Sanborn, MN | FOX BROTHERS OF SANBORN, INC. | 410873666 | Retail trade | Jan 1, 2024 |
| Dallas, TX | FOXWORTH-GALBRAITH LUMBER COMPANY & ASSOCIATED COMPANIES | 750278040 | Retail trade | Oct 1, 2016 |
| Arden Hills, MN | FRATTALLONES HARDWARE-WOODBURY, INC | 411927171 | Retail trade | Jan 1, 2024 |
| Fremont, CA | FREMONT AUTOMOTIVE RETAILING GROUP, INC. | 262231599 | Retail trade | Jan 1, 2024 |
| Nixa, MO | G5 ENTERPRISES, INC | 020729177 | Retail trade | Jan 1, 2024 |
| Chatsworth, GA | GEORGIA CARPET FINISHERS, INC. | 581700398 | Retail trade | Jan 1, 2024 |
| Springfield, MO | GIER OIL COMPANY, INC. | 431437650 | Retail trade | Jan 1, 2024 |
| Waukee, IA | GILCREST-JEWETT LUMBER COMPANY | 421253389 | Retail trade | Jan 1, 2021 |
| Houston, TX | GRANITI VINCENTIA, LLC | 460524570 | Retail trade | Jan 1, 2024 |
| Farmington Hills, MI | GREAT LAKES ACE HARDWARE | 381723474 | Retail trade | Jan 1, 2024 |
| Wildwood, FL | GREAT LAKES CARPET & TILE | 593105913 | Retail trade | Jan 1, 2024 |
| Milton, WA | HANSON MOTORS, INC. | 910840577 | Retail trade | Jan 1, 2024 |
| Westfield, NJ | HAWTHORNE CHEVROLET C/O WESTFIELD PENSION CONSULTANTS LLC | 220981720 | Retail trade | Jan 1, 2024 |
| Toledo, OH | HEARTLAND HEALTHCARE SERVICES | 341766299 | Retail trade | Jan 1, 2024 |
| Eighty Four, PA | HILL INTERNATIONAL TRUCKS LLC | 202055213 | Retail trade | Jan 1, 2024 |
| Chicago, IL | HOMEFREE PHARMACY SERVICES | 813292469 | Retail trade | Jan 1, 2024 |
| New York, NY | HORTICULTURAL CREATIONS HOLDINGS, INC. | 261406738 | Retail trade | Jan 1, 2024 |
| East Rutherford, NJ | HUDSON GROUPHG, INC. | 261776066 | Retail trade | Jan 1, 2024 |
| Denver, CO | HYDE PARK INC. | 840721813 | Retail trade | Jan 1, 2024 |
| Macomb, MI | IBE ENTERPRISES, LLC | 814790668 | Retail trade | Jan 1, 2024 |
| Gaithersburg, MD | IFI ACQUISITION, LLC | 932395612 | Retail trade | Jan 1, 2024 |
| Gaithersburg, MD | IFI ACQUISITION, LLC | 475205672 | Retail trade | Jan 1, 2024 |
| Milford, CT | JJ MOTOR COMPANY | 462773028 | Retail trade | Jan 1, 2024 |
| White Oak, PA | JOVIJO INC. | 251297774 | Retail trade | Jan 1, 2024 |
| Garland, TX | JUPITER CHEVROLET LP | 752485086 | Retail trade | Jan 1, 2024 |
| South Fulton, TN | JUST TRAILERS LLC | 844921719 | Retail trade | Jan 1, 2024 |
| Prescott, AZ | JVAPES LLC | 454998022 | Retail trade | Jan 1, 2024 |
| Brooklyn, NY | KAMCO SUPPLY CORP. | 110941695 | Retail trade | Jan 1, 2024 |
| Lake Elsinore, CA | KARHAY, LLC DBA LAKE ELSINORE FORD | 205071016 | Retail trade | Jan 1, 2024 |
| Spokane Valley, WA | KASPIEN INC. | 262711978 | Retail trade | Jan 1, 2024 |
| Oakdale, MN | KILTIE CORPORATION | 411616812 | Retail trade | Jan 1, 2024 |
| Huntersville, NC | LAKE NORMAN MOTOR SALES LLC | 621850437 | Retail trade | Jan 1, 2024 |
| Draper, UT | LASHBROOK JEWELRY DESIGNS | 870630055 | Retail trade | Jan 1, 2024 |
| Toledo, OH | LEE WILLIAMS MEATS, INC. | 341003169 | Retail trade | Jan 1, 2024 |
| King Of Prussia, PA | LILLY PULITZER SUGARTOWN WORLDWIDE LLC DBA LILLY PULITZER | 232708437 | Retail trade | Jan 1, 2024 |
| Manteca, CA | LIOTARD AND DAUGHTERS INC | 208061168 | Retail trade | Jan 1, 2024 |
| Butte, MT | LISAC'S, INC. | 810307699 | Retail trade | Jan 1, 2024 |
| Bear, DE | LL FLOORING, INC. | 043229199 | Retail trade | Jun 1, 2024 |
| Bakersfield, CA | LOS REYES MARKET | 352590796 | Retail trade | Jan 1, 2024 |
| Austin, TX | LOUIS SHANKS OF TEXAS, INC. | 741101150 | Retail trade | Apr 1, 2024 |
| Trinity, FL | LTC FAMILY MANAGEMENT | 472686613 | Retail trade | Jan 1, 2024 |
| Bowie, MD | LUXE HOSPITALITY STAFFING LLC | 832493617 | Retail trade | Jan 1, 2024 |
| Wilmington, DE | M7D CORPORATION DBA WD LAB GROWN DIAMONDS | 460862280 | Retail trade | Jan 1, 2024 |
| Omaha, NE | MADISON AUTOMOTIVE GROUP LLC DBA SUBARU OF EL CAJON | 842551708 | Retail trade | Jan 1, 2024 |
| Jacksonville, FL | MANNING BUILDING SUPPLIES, INC. | 592398136 | Retail trade | Jan 1, 2024 |
| Wilmington, MA | MAVERICK WORK WEAR, INC. | 842071533 | Retail trade | Jan 1, 2024 |
| Irvine, CA | MEDTERRA MARKETING LLC | 823182219 | Retail trade | Jan 1, 2024 |
| Marshfield, WI | MID-STATE TRUCK SERVICE, INC. | 391047714 | Retail trade | Jan 1, 2024 |
| Shawnee, KS | MIDWEST BUS SALES, INC. | 480891823 | Retail trade | Jan 1, 2024 |
| Lake Orion, MI | MILOSCH'S PALACE CHRYSLER JEEP DODGE, INC. | 383293685 | Retail trade | Mar 1, 2024 |
| Gallatin, TN | MIRACLE FORD, INC. | 621097738 | Retail trade | Jan 1, 2024 |
| Pleasant Hope, MO | MISSOURI PRIME BEEF PACKERS, LLC | 850822593 | Retail trade | Jan 1, 2024 |
| Bluffton, SC | MODERN CLASSIC MOTORS, INC. | 570794929 | Retail trade | Jan 1, 2024 |
| Winfield, AL | MOORE PETROLEUM CO. INC. | 630419088 | Retail trade | Jan 1, 2024 |
| Mayville, WI | MOUNTIN MARKETS, INC. | 391387468 | Retail trade | Jan 1, 2024 |
| Warrendale, PA | NEW RUE21, LLC | 822784521 | Retail trade | Jan 1, 2024 |
| North Mankato, MN | NORTH CENTRAL INTERNATIONAL, INC. | 260900496 | Retail trade | Jul 1, 2024 |
| Pleasant Hill, CA | O2MARKETING & DESIGN, INC. | 943358935 | Retail trade | Jan 1, 2024 |
| Sayreville, NJ | OEG BUILDING MATERIALS, INC. | 203831640 | Retail trade | Jan 1, 2024 |
| Wilmington, DE | OFF LEASE ONLY LLC | 201407345 | Retail trade | Jan 1, 2024 |
| Boston, MA | ONPROCESS TECHNOLOGY, INC. | 043406986 | Retail trade | Jan 1, 2024 |
| Kalamazoo, MI | ORRIN B. HAYES, INC. | 380636120 | Retail trade | Jan 1, 2024 |
| West Chester, PA | OTTO'S IMPORTED CARS, LTD. | 231875173 | Retail trade | Jan 1, 2024 |
| Los Angeles, CA | PACVUE CORPORATION | 824093149 | Retail trade | Jul 1, 2024 |
| Gainesville, FL | PALM CHEVROLET OF GAINESVILLE, LLC | 651278886 | Retail trade | Jan 1, 2024 |
| Ft Washington, PA | PARK AVENUE MOTOR CARS | 205087902 | Retail trade | Jan 1, 2024 |
| So. San Francisco, CA | PARTS WAREHOUSE DISTRIBUTORS, INC. | 510445956 | Retail trade | Jul 1, 2024 |
| Chicago, IL | PATRIOT MOTORS CHICAGO LLC | 934822045 | Retail trade | Jan 1, 2025 |
| Altoona, PA | PATTERSON MOTORS, INC. | 232506249 | Retail trade | Jan 1, 2024 |
| Chicago, IL | PEAPOD DIGITAL LABS, LLC | 352633141 | Retail trade | Jan 1, 2024 |
| Fort Collins, CO | PEDERSEN TOYOTA SCION VOLVO | 840575256 | Retail trade | Jan 1, 2024 |
| Riverton, UT | PETERSON MARKET, LLC | 461869719 | Retail trade | Jan 1, 2024 |
| Knoxville, TN | PILOT CORPORATION | 620600415 | Retail trade | Jan 1, 2024 |
| Highlands Ranch, CO | PIONEER SAND COMPANY, INC. | 840636660 | Retail trade | Jan 1, 2024 |
| Carlisle, PA | PLATINUM PREOWNED LLC | 461305004 | Retail trade | Jan 1, 2024 |
| Woonsocket, RI | QUARLES II, INC. | 043060060 | Retail trade | Jan 1, 2024 |
| Tahlequah, OK | REASOR'S HOLDING COMPANY, INC. | 264318955 | Retail trade | Jan 26, 2024 |
| Everett, WA | REFRESHING USA | 853358945 | Retail trade | Apr 1, 2024 |
| Broken Arrow, OK | REGIONAL HYUNDAI LLC | 271745734 | Retail trade | Jan 1, 2024 |
| Towson, MD | REMEDI SENIORCARE HOLDING CORPORATION | 061693454 | Retail trade | Jan 1, 2024 |
| Lincoln, NE | RITCHIE BROS. AUCTIONEERS | 911830835 | Retail trade | Jan 1, 2024 |
| Meriden, CT | ROBERTS 50 USA LLC | 863933395 | Retail trade | Jan 1, 2024 |
| Allentown, PA | ROTHROCK MOTOR SALES | 231700945 | Retail trade | Jan 1, 2024 |
| Potomac, MD | RRR, LLC | 541904701 | Retail trade | Jan 1, 2024 |
| San Bernardino, CA | SABER FITNESS SAN BERNARDINO LLC | 820927827 | Retail trade | Jan 1, 2024 |
| Hicksville, NY | SAM ASH MUSIC CORPORATION | 112313915 | Retail trade | Jan 1, 2024 |
| Tucson, AZ | SAM LEVITZ FURNITURE COMPANY, INC. | 860108422 | Retail trade | Jan 1, 2024 |
| Middleton, WI | SCHOEPP MOTORS, INC. | 391287347 | Retail trade | Jan 1, 2024 |
| Sioux Falls, SD | SCHULTE AUTOMOTIVE, INC | 460428161 | Retail trade | Jan 1, 2024 |
| Green Bay, WI | SHOPTIKAL | 834387792 | Retail trade | Jan 1, 2024 |
| Saint Cloud, MN | SIMONSON PROPERTIES COMPANY | 411289033 | Retail trade | Jan 1, 2024 |
| San Diego, CA | SKIN SPECIALTY SOLUTIONS | 831335950 | Retail trade | Jan 1, 2024 |
| Saint Peters, MO | SLACKERS INC. | 431733440 | Retail trade | Jan 1, 2024 |
| Stansbury Park, UT | SMOS LLC | 274176342 | Retail trade | Jan 1, 2024 |
| Pleasant Hill, CA | SOCCER PRO | 571141113 | Retail trade | Jan 1, 2024 |
| Spokane, WA | SPOKANE LINCOLN MERCURY SALES, INC. | 911138583 | Retail trade | Jan 1, 2024 |
| Modesto, CA | STANISLAUS FARM SUPPLY, CO. | 941147776 | Retail trade | Jan 1, 2024 |
| Hawthorne, NJ | STEALTHBITS TECHNOLOGIES INC | 020550098 | Retail trade | Jan 1, 2021 |
| Brookfield, WI | STEFAN'S SOCCER SUPPLY, INC. | 391715764 | Retail trade | Jan 1, 2024 |
| Oregon City, OR | STEIN OIL CO., INC. | 930576950 | Retail trade | Dec 1, 2024 |
| West Chester, PA | STOLTZFUS TRAILER SALES, INC. | 231706555 | Retail trade | Nov 1, 2024 |
| Bethlehem, PA | STRAHMAN VALVES INC | 221642392 | Retail trade | Jan 1, 2024 |
| Claremore, OK | SUBURBAN CHEVROLET, INC | 730776911 | Retail trade | Jan 1, 2024 |
| Salt Lake City, UT | SUNDANCE HOLDINGS GROUP, LLC | 201130359 | Retail trade | Jan 1, 2024 |
| Omaha, NE | SUPERIOR LIGHTING | 201371038 | Retail trade | Jan 1, 2024 |
| Daphne, AL | SWIFT SUPPLY, INC. | 631162398 | Retail trade | Jan 1, 2024 |
| Moorestown, NJ | TABULA RASA HEALTHCARE GROUP, INC. | 264642609 | Retail trade | Jan 1, 2024 |
| Moorestown, NJ | TABULA RASA HEALTHCARE, INC. | 465726437 | Retail trade | Jan 1, 2024 |
| Omaha, NE | TALMAR ENTERPRISES, INC. | 200193477 | Retail trade | Jan 1, 2024 |
| Seattle, WA | TARA UNLIMITED, LLC | 463546438 | Retail trade | Jan 1, 2024 |
| Woburn, MA | TEXTHELP INC. | 061622277 | Retail trade | Jan 1, 2024 |
| Grantsville, UT | THE JR. MART, INC. | 870129135 | Retail trade | Jan 1, 2024 |
| Louisville, CO | THE PRO'S CLOSET | 811538524 | Retail trade | Jan 1, 2024 |
| Rochester, NY | THE VALLEY CADILLAC CORPORATION | 161021847 | Retail trade | Jan 1, 2024 |
| Auburn, WA | TLA ACQUISITION CORP. DBA PEEKAY, INC. | 364875924 | Retail trade | Jan 1, 2024 |
| Clackamas, OR | TOYOTA TSUSHO MATERIAL HANDLING AMERICA, INC | 753266402 | Retail trade | Jan 1, 2024 |
| Greenville, SC | TRANSIT ENERGY GROUP LLC | 841994382 | Retail trade | Jan 1, 2024 |
| Salt Lake City, UT | TRES ENTERPRISES DBA RANCHO MARKETS | 204460251 | Retail trade | Jan 1, 2024 |
| Saint Louis, MO | TRIAD CATALOG CO DBA SOFT SURROUNDINGS | 431843413 | Retail trade | Jan 1, 2024 |
| Draper, UT | TRUVISIONHEALTH LLC | 464085422 | Retail trade | Jan 1, 2024 |
| Minneapolis, MN | TWIN CITIES AUTOMOTIVE LLC | 261871075 | Retail trade | Jan 1, 2024 |
| Edison, NJ | UAG CENTRAL NEW JERSEY LLC D/B/A/ FERRARI MASERATI OF CENTRAL NJ | 900131625 | Retail trade | Jan 1, 2024 |
| Hattiesburg, MS | UNITED APPAREL LIQUIDATORS, INC. | 640645185 | Retail trade | Jan 1, 2024 |
| Somerville, NJ | UNIVERSAL LACROSSE, LLC | 870776046 | Retail trade | Jan 1, 2024 |
| Stafford, TX | US EXPEDITERS, LLC | 760521364 | Retail trade | Jan 1, 2024 |
| Wilmington, DE | USASF, LLC | 300868885 | Retail trade | Jan 1, 2024 |
| Fresno, CA | UTILITY TRAILER SALES OF CENTRAL CALIFORNIA, INC | 770009903 | Retail trade | Jan 1, 2024 |
| San Leandro, CA | VELOCITY PRIME AUTOMOTIVE, INC. DBA NOVATO CHEVROLET | 471726382 | Retail trade | Jan 1, 2024 |
| Jackson, MI | VERMEULEN FURNITURE, INC. | 381133490 | Retail trade | Jan 1, 2024 |
| Greenville, SC | VIC BAILEY SUPERSTORES, INC. | 570884018 | Retail trade | Jan 1, 2024 |
| Blue Island, IL | VILLAGE DISCOUNT OUTLET, INC. | 362472377 | Retail trade | Jan 1, 2024 |
| Santa Monica, CA | VITACARE PRESCRIPTION SERVICES, | 474220965 | Retail trade | Jan 1, 2024 |
| Smyrna, GA | WADE FORD, INC. | 581544317 | Retail trade | Jan 1, 2024 |
| East Moline, IL | WARREN CHEVROLET, INC. DBA GREEN FAMILY CHEVROLET | 362680726 | Retail trade | Jan 1, 2024 |
| Oswego, NY | WAYNE DRUG OF PULASKI, INC. | 161301478 | Retail trade | Jan 1, 2024 |
| Ripon, WI | WEBSTERS UNITED FOODS SERVICES, INC. | 391448493 | Retail trade | Nov 1, 2024 |
| Orlando, FL | WEST COAST SALES, LLC LA-Z-BOY F | 650220652 | Retail trade | Jan 1, 2024 |
| Galesburg, IL | WESTERNS SMOKEHOUSE & MEAT MARKET, LLC | 481282486 | Retail trade | Jan 1, 2024 |
| Leavenworth, KS | ZECK MOTOR COMPANY | 480824450 | Retail trade | Jan 1, 2024 |
| Zeeland, MI | ZEELAND LUMBER OPERATIONS, LLC | 263936990 | Retail trade | Jan 1, 2021 |
Alphabetical order — this site ranks no one. Final Form 5500 and 5500-SF filings for the 2024 plan year, as published by the Department of Labor. How to read this.