Construction
225 companies, type “Construction”.
| Place | Company | Employer identification number (EIN) | Sector | Final plan year beginning |
|---|---|---|---|---|
| Boulder, CO | 505 DESIGN | 202935588 | Construction | Jan 1, 2024 |
| Lewisville, TX | A#1 AIR, INC. | 752729207 | Construction | Jan 1, 2025 |
| Annapolis, MD | ABSOLUTE FIRE PROTECTION, INC. | 521630758 | Construction | Jan 1, 2024 |
| Frederick, MD | ADVANCED WINDOW, INC. | 521879999 | Construction | Jan 1, 2024 |
| Hollywood, FL | AIR PROS, LLC | 821033425 | Construction | Oct 1, 2024 |
| Rapid City, SD | ALL METAL MANUFACTURING, INC. | 460445376 | Construction | Jan 1, 2024 |
| Orlando, FL | ALLY BUILDING SOLUTIONS LLC | 463268118 | Construction | Jan 1, 2024 |
| Las Vegas, NV | AMERICAN PAVEMENT PRESERVATION LLC | 880453460 | Construction | Jan 1, 2024 |
| Louisville, CO | ARAPAHOE ROOFING & SHEET METAL, INC. | 840633163 | Construction | Jan 1, 2024 |
| Penns Park, PA | ARCCA INCORPORATED | 232515426 | Construction | Jan 1, 2024 |
| Durham, NC | ARGENIO PRODUCTION RIGGING SERVICES | 473910337 | Construction | Jan 1, 2024 |
| Phoenix, AZ | ARIZONA TRENCH COMPANY | 461759498 | Construction | Jan 1, 2024 |
| Linthicum, MD | ARUNDEL COOLING & HEATING CO | 520912757 | Construction | Jan 1, 2024 |
| Tulsa, OK | ASAP HEATING AND AIR INC | 201406052 | Construction | Jan 1, 2024 |
| Manasquan, NJ | ASHLAND CONTRACTORS, INC. | 221997035 | Construction | Jan 1, 2024 |
| Anaheim, CA | ATI RESTORATION, LLC | 330352215 | Construction | Jan 1, 2024 |
| Sunrise, FL | ATLANTIC SOUTHERN PAVING & SEALCOATING LLC | 650350132 | Construction | Jan 1, 2024 |
| Albuquerque, NM | AXIOM SOLUTIONS, LLC | 821205398 | Construction | Jan 1, 2024 |
| Charlotte, NC | B & B POOLS | 561738737 | Construction | Jan 1, 2024 |
| Carlsbad, NM | B & B WELDING INC. | 465125148 | Construction | Jan 1, 2024 |
| Fremont, CA | BAY AREA TRAFFIC SOLUTIONS, INC. | 272897419 | Construction | Jan 1, 2024 |
| Fairfield, CA | BAY AREA UNDERPINNING, INC. | 462488683 | Construction | Jan 1, 2024 |
| Everman, TX | BEAN ELECTRICAL, LLC | 752041750 | Construction | Jan 1, 2024 |
| Peoria, IL | BELLA ELEVATOR, LLC | 263602089 | Construction | Jan 1, 2024 |
| South Burlington, VT | BENOURE PLUMBING & HEATING, INC. | 030235903 | Construction | Jan 1, 2024 |
| Harrison, OH | BERTKE ELECTRIC CO., INC. | 310215720 | Construction | Jan 1, 2024 |
| Rapid City, SD | BEST GEN CORPORATION | 852165509 | Construction | Jan 1, 2024 |
| St. Louis, MO | BHC HOLDING COMPANY | 431739070 | Construction | Jan 1, 2024 |
| Eastland, TX | BIRD ELECTRIC ENTERPRISES, LLC | 371707608 | Construction | Jan 1, 2024 |
| Avon, MN | BLATTNER HOLDING COMPANY | 205347195 | Construction | Jan 1, 2024 |
| Victoria, TX | BRANNAN PAVING COMPANY LTD. | 742210288 | Construction | Apr 1, 2024 |
| Danvers, MA | BREEN & SULLIVAN MECHANICAL SERVICES, INC. | 043173997 | Construction | Jan 1, 2024 |
| Lathrup Village, MI | BRINE'S REFRIGERATION HEATING & COOLING | 383026193 | Construction | Jun 1, 2024 |
| Van Buren, AR | BROTHERS CONSTRUCTION, INC. | 710808043 | Construction | Jan 1, 2024 |
| Hampstead, MD | BROTHERS SERVICES COMPANY | 521481794 | Construction | Jan 1, 2024 |
| Albuquerque, NM | BURGOS HOLDINGS, LLC | 550912515 | Construction | Jan 1, 2024 |
| Tolleson, AZ | CACTUS TRANSPORT, INC. | 860363424 | Construction | Jan 1, 2024 |
| Springfield, VA | CAPITOL BOILER WORKS, INC. | 540735265 | Construction | Jan 1, 2024 |
| Elkin, NC | CARL ROSE & SONS, INC. | 560797427 | Construction | Jan 1, 2024 |
| Knightdale, NC | CAROLINA AIR CONDITIONING COMPANY, INC. | 200525798 | Construction | Jan 1, 2024 |
| East Syracuse, NY | CENTRAL CITY ROOFING CO., INC. | 150264990 | Construction | Oct 1, 2024 |
| Linwood, NJ | CLAYS CLIMATE CONTROL | 223800313 | Construction | Jan 1, 2024 |
| Columbus, OH | COMFORTROL INC. | 311028684 | Construction | Jan 1, 2024 |
| Elkin, NC | COMMERCIAL AIR SYSTEMS, INC | 010690277 | Construction | Jan 1, 2024 |
| Marlboro, NJ | COMPLETE SECURITY SYSTEMS INC | 222684897 | Construction | Jan 1, 2024 |
| Hempstead, TX | CONCRETE SPECIALIZED TECHNICAL SERVICES, INC. | 742852174 | Construction | Jan 1, 2024 |
| Lynbrook, NY | CONSTRUCTION & REALTY SAFETY GROUP INC | 200314731 | Construction | Jan 1, 2024 |
| Kennewick, WA | CONSTRUCTION AHEAD, INC. DBA PAVEMENT SURFACE CONTROL | 911553616 | Construction | Jan 1, 2024 |
| Houston, TX | COSTELLO, INC. | 760341570 | Construction | Jan 1, 2024 |
| Tampa, FL | COX FIRE PROTECTION, INC. | 592515185 | Construction | Jan 1, 2024 |
| Phoenix, AZ | CRAWFORD MECHANICAL SERVICES, LLC | 460944240 | Construction | Sep 1, 2024 |
| Jurupa Valley, CA | CRYOWORKS, INC. | 272163540 | Construction | Jan 1, 2024 |
| Winchester, IN | CULY CONTRACTING LLC | 844834795 | Construction | Jan 1, 2024 |
| Chesapeake, VA | DAMUTH SERVICES, INC. | 540856220 | Construction | Jan 1, 2024 |
| Chicago, IL | DELJO HEATING & COOLING, INC. | 363094157 | Construction | Jan 1, 2024 |
| Nashville, TN | DEMAND MECHANICAL LLC | 272001427 | Construction | Jan 1, 2024 |
| Fairborn, OH | DETMER & SONS, LLC | 873610088 | Construction | Jan 1, 2024 |
| Buffalo, MN | DEZIEL HEATING AND AIR CONDITIONING, INC. | 203390165 | Construction | Jan 1, 2024 |
| Vienna, VA | DIGNEY YORK ASSOCIATES, LLC | 752956466 | Construction | Jan 1, 2021 |
| Phoenix, AZ | DONLEY SERVICE CENTER, INC. | 860402098 | Construction | Jan 1, 2024 |
| Federal Way, WA | DOYON PROJECT SERVICES LLC | 200155609 | Construction | Jan 1, 2024 |
| Englewood, CO | DURO ELECTRIC COMPANY | 840790713 | Construction | Jan 1, 2024 |
| Gap, PA | DUTCHLAND INC. | 232328819 | Construction | Jan 1, 2024 |
| Madera, CA | EAGLE BUILDING SYSTEMS, INC. | 830306131 | Construction | Jan 1, 2024 |
| Jessup, PA | EASTERN ROOFING SYSTEMS, INC. | 204276552 | Construction | Jan 1, 2024 |
| Honolulu, HI | EKO PAINTING, INC. | 990353742 | Construction | Jan 1, 2024 |
| Rochester, MN | ELCOR CONSTRUCTION, INC. | 411544383 | Construction | Jan 1, 2024 |
| Piedmont, SC | ELDECO, INC. | 570547558 | Construction | Jan 1, 2024 |
| Los Angeles, CA | ELEVATOR EQUIPMENT CORPORATION | 954421992 | Construction | Jan 1, 2024 |
| Fort Worth, TX | EMPIRE ROOFING, INC. | 751828325 | Construction | Nov 1, 2024 |
| Bethesda, MD | EMPOWER ENERGIES CLEAN INFRASTRUCTU | 842473344 | Construction | Jan 1, 2024 |
| Marietta, GA | ENGINEERED SOLUTIONS OF GEORGIA | 205385279 | Construction | Jan 1, 2024 |
| Shelby Township, MI | ESKO ROOFING & SHEET METAL, INC. | 382706262 | Construction | Jan 1, 2024 |
| Charlottesville, VA | EVEREST AIR AND WATER ACQUISITION, LLC | 871008314 | Construction | Jan 1, 2024 |
| Azusa, CA | F.S. & GS. SERVICES, INC. | 911429279 | Construction | Jan 1, 2024 |
| Vallejo, CA | FACTORY OS, INC. | 822095248 | Construction | Jan 1, 2024 |
| Sanford, FL | FERN INSULATORS, INC. | 593421276 | Construction | Jan 1, 2021 |
| Fairfield, OH | FINN CORPORATION, INC. | 310281850 | Construction | Jan 1, 2024 |
| South Bend, IN | FIRST RESPONSE THE SERGIO CORPORATION | 351730381 | Construction | Jan 1, 2024 |
| San Francisco, CA | FISHER DEVELOPMENT, INC. | 941747467 | Construction | Jan 1, 2024 |
| Lancaster, PA | FREY LUTZ CORP. | 233046053 | Construction | Jan 1, 2024 |
| Colorado Springs, CO | G.E. JOHNSON CONSTRUCTION COMPANY, INC. | 840571619 | Construction | Jan 1, 2024 |
| Richardson, TX | GALLAGHER CONSTRUCTION CO, LP | 752190151 | Construction | Jan 1, 2024 |
| Lakeside, CA | GLOBAL POWER GROUP, INC. | 203688665 | Construction | Jan 1, 2024 |
| Albany, NY | GORMAN GROUP, LLC | 300055550 | Construction | Jan 1, 2024 |
| Phoenix, AZ | GORMAN ROOFING SERVICES, INC. | 860914842 | Construction | Jan 1, 2024 |
| Boca Grande, FL | GRANDE AIRE SERVICES INC | 650338612 | Construction | Jan 1, 2024 |
| Livermore, CA | H & H WALLBOARD, INC. 401(K) PLAN | 272387640 | Construction | Jan 1, 2024 |
| Stewarts Point, CA | HADDON HEATING AND COOLING LLC | 882707037 | Construction | Jan 1, 2024 |
| Lititz, PA | HALLER ENTERPRISES, LLC | 232271706 | Construction | Oct 1, 2024 |
| Tampa, FL | HANLON ACOUSTICAL CEILINGS CO LL | 472236840 | Construction | Jan 1, 2024 |
| Charlotte, NC | HEPACO, LLC | 561428449 | Construction | Jan 1, 2024 |
| Bloomington, MN | HERO HOME SERVICES, INC. | 272428808 | Construction | Jan 1, 2024 |
| Cedar Springs, MI | HILLARD ELECTRIC | 208132181 | Construction | Jan 1, 2024 |
| Phoenix, AZ | HOBAICA SERVICES, INC. | 860642578 | Construction | Jan 1, 2024 |
| New Brighton, MN | HOFFMAN/WEBER CONSTRUCTION, LLC | 200886036 | Construction | Jan 1, 2024 |
| Pineville, NC | HYPER NETWORKS LLC | 813861064 | Construction | Jan 1, 2024 |
| Omaha, NE | IBEW LOCAL NO 22 ELECTRICAL WORKERS BENEFIT FUND | 237437252 | Construction | Jan 1, 2024 |
| Spokane, WA | INTERMOUNTAIN ELECTRIC SERVICE, INC | 830222479 | Construction | Jan 1, 2024 |
| Nashville, TN | INTERSTATE AC SERVICE, LLC | 113720277 | Construction | Jan 1, 2024 |
| Michigan City, IN | J & B WEST ENTERPRISES, LLC | 421744797 | Construction | Jan 1, 2024 |
| Nashville, TN | JARRETT FIRE PROTECTION | 474262805 | Construction | Jan 1, 2024 |
| Providence, RI | JESMAC, INC. | 050444922 | Construction | Jan 1, 2024 |
| Alexandria, VA | JOHN C. FLOOD, INC. | 311801393 | Construction | Jan 1, 2024 |
| Westmister, MD | JUDD FIRE PROTECTION LLC AND JUDD FIRE PROTECTION ENCOMPASS FIRE PROTECTION LLC | 812661740 | Construction | Jan 1, 2024 |
| Rochester, MN | K & S HEATING AND AIR CONDITIONING INC | 411988421 | Construction | Jan 1, 2024 |
| Bucyrus, KS | KANSAS ASPHALT INC. | 743105553 | Construction | Jan 1, 2024 |
| Neenah, WI | KEENEY HOME SERVICES | 463669253 | Construction | Jan 1, 2024 |
| San Jose, CA | KELLOGG, BROWN & ROOT, INCORPORATED | 760284788 | Construction | Oct 1, 2024 |
| West Bryan, TX | KNIFE RIVER CORPORATION SOUTH | 742656761 | Construction | Jan 1, 2024 |
| Tangent, OR | KNIFE RIVER CORPORATION WESTERN OREGON DIVISION | 930504596 | Construction | Jan 1, 2024 |
| South Bend, IN | KW SERVICES, LLC | 320431159 | Construction | Jan 1, 2024 |
| Arlington, WI | LARSON HOME SERVICES | 475431818 | Construction | Jan 1, 2024 |
| Salt Lake City, UT | LINFORD CONTRACT GLAZING, LLC | 208664067 | Construction | Jan 1, 2024 |
| Portsmouth, OH | LUTE SUPPLY INC | 310839753 | Construction | Jan 1, 2024 |
| Wathena, KS | M CON, LLC | 204376467 | Construction | Jan 1, 2024 |
| Grand Junction, CO | M.A. CONCRETE CONSTRUCTION, INC. | 840987691 | Construction | Oct 1, 2024 |
| Athens, GA | MARTIN MECHANICAL CONTRACTORS, INC. | 580801145 | Construction | Jan 1, 2024 |
| Fort Wayne, IN | MASTERS HEATING & COOLING, INC. | 352120611 | Construction | Jan 1, 2024 |
| Omaha, NE | MCGILL RESTORATION, INC. | 470680058 | Construction | Jan 1, 2024 |
| Levittown, PA | MCHALES, INC. | 232633591 | Construction | Jan 1, 2024 |
| St. Paul, MN | MCQUILLAN HOME SERVICES, LLC | 472433880 | Construction | Jan 1, 2024 |
| Jessup, MD | MECCO, LLC | 521307509 | Construction | Jan 1, 2024 |
| Plaistow, NH | METHUEN CONSTRUCTION CO., INC. | 042270358 | Construction | Jan 1, 2024 |
| Savage, MN | MIDWEST UTILITY SERVICES, LLC | 810698682 | Construction | Jan 1, 2024 |
| Troy, OH | MILCON COMMERCIAL CONCRETE INC | 463974446 | Construction | Oct 1, 2024 |
| Bogart, GA | MOCK AND COMPANY LLC DBA SERCLEA | 813368036 | Construction | Jan 1, 2024 |
| Atlanta, GA | MONCRIEF INDOOR COMFORT, LLC | 870846163 | Construction | Jan 1, 2024 |
| Pasco, WA | MOON SECURITY | 910880956 | Construction | Jan 1, 2024 |
| Scottsdale, AZ | MORGAN TAYLOR HOMES | 261609209 | Construction | Jan 1, 2024 |
| Salt Lake City, UT | MOUNTAIN CRANE SERVICE, LLC | 830397847 | Construction | Jan 1, 2024 |
| Oxnard, CA | NATURAL GREEN LANDSCAPE INC | 273155557 | Construction | Jan 1, 2024 |
| Chantilly, VA | NET100, LTD. | 541514882 | Construction | Jan 1, 2024 |
| Perris, CA | NEW CONCEPTS DRYWALL | 842238905 | Construction | Jan 1, 2024 |
| Midland, TX | NTACT OPERATIONS, LTD | 273888386 | Construction | Apr 1, 2024 |
| St. Cloud, MN | OBERG ROOFING & REMODELING, INC. | 814872715 | Construction | Jan 1, 2024 |
| Orlando, FL | ODC CONSTRUCTION, LLC | 452355025 | Construction | Jan 1, 2024 |
| Denver, CO | ONE CLEAR CHOICE GARAGE DOORS, L | 208473424 | Construction | Jan 1, 2024 |
| Red Bluff, CA | OUTBACK CONTRACTORS, INC. | 262099806 | Construction | Jan 1, 2024 |
| Winston Salem, NC | P.F. PLUMBING CONTRACTORS, INC. | 561595189 | Construction | Oct 1, 2024 |
| Bothell, WA | PACIFIC AIR CONTROL, INC. | 910987825 | Construction | Jan 1, 2024 |
| Newton, MA | PARKER YOUNG, ARS, RESCON RACI HOLDINGS, LLC | 352602161 | Construction | Jan 1, 2024 |
| Jacksonville, FL | PARTRIDGE WELL DRILLING COMPANY, INC. | 591564237 | Construction | Jan 1, 2024 |
| Reading, PA | PAUL W. ESSIG, INC. | 231583704 | Construction | Jan 1, 2024 |
| Elmwood Park, NJ | PECK BROTHERS, LLC | 208214177 | Construction | Jan 1, 2024 |
| Auburn, WA | PELTRAM PLUMBING, LLC | 831046040 | Construction | Jan 1, 2024 |
| Phoenix, AZ | PENGUIN AIR ARIZONA LLC | 464682937 | Construction | Jan 1, 2024 |
| West Sacramento, CA | PERRYMAN MECHANICAL, INC. | 680071141 | Construction | Oct 1, 2024 |
| Overland Park, KS | PIPE WRENCH, LLC | 883691861 | Construction | Jan 1, 2024 |
| Pottsville, AR | PLATINUM POWER, INC. | 471541191 | Construction | Jan 1, 2024 |
| Daphne, AL | POSE GROUP, INC. | 453726530 | Construction | Jan 1, 2024 |
| Stanley, NC | PRESTIGE SITE WORKS, LLC | 371930859 | Construction | Jan 1, 2024 |
| Medina, OH | PRIDE ONE CONSTRUCTION SERVICES, LLC | 461644322 | Construction | Jan 1, 2024 |
| Auburndale, MA | PRO TEAM, LLC | 871275170 | Construction | Jan 1, 2024 |
| Anthem, AZ | PROSKILL PLUMBING, INC | 800381828 | Construction | Jan 1, 2024 |
| Kodak, TN | QUALITY PLUMBING AND MECHANICAL,LLC | 621637558 | Construction | Jan 1, 2024 |
| Blue Bell, PA | QUALTEK USA, LLC | 460777008 | Construction | Jan 1, 2024 |
| Port Orchard, WA | R. V. ASSOCIATES, INC. | 911148158 | Construction | Jan 1, 2024 |
| Fresno, CA | RAKKAR DEVELOPMENT & CONSTRUCTION | 831507224 | Construction | Jan 1, 2024 |
| Columbus, OH | RAPP OPERATIONS COLUMBUS LLC | 844588297 | Construction | Jan 1, 2024 |
| Clearwater, FL | RAPP OPERATIONS LLC | 261644280 | Construction | Jan 1, 2024 |
| Altamonte Springs, FL | RBK 3 LLC | 474044071 | Construction | Jan 1, 2024 |
| Irvine, CA | REDROCK TECHNOLOGIES, INC. | 680490029 | Construction | Jan 1, 2024 |
| Clearwater, FL | RELIABLE DOORS ORLANDO, LLC | 934249741 | Construction | Feb 1, 2024 |
| Denver, CO | RESTORATION OF THE ROCKIES INC | 472092042 | Construction | Jan 1, 2024 |
| Albuquerque, NM | RMCI, INC. | 850386784 | Construction | Jan 1, 2024 |
| Omaha, NE | RONCO CONSTRUCTION CO., INC. | 470651882 | Construction | Jan 1, 2024 |
| Oklahoma City, OK | RUDY CONSTRUCTION COMPANY | 731213593 | Construction | Jan 1, 2024 |
| Scottsdale, AZ | RUMMEL CONSTRUCTION, INC. | 860826768 | Construction | Jan 1, 2024 |
| Murfreesboro, TN | S & W CONTRACTING COMPANY, INC. | 620788310 | Construction | Jan 1, 2024 |
| Centerville, MN | SALMON MECHANICAL | 900489320 | Construction | Jan 1, 2024 |
| Thibodaux, LA | SEALEVEL CONSTRUCTION INC. | 721395013 | Construction | Jan 1, 2024 |
| Beachwood, OH | SEAM GROUP LLC | 460632707 | Construction | Jan 1, 2024 |
| Mukilteo, WA | SEATOWN ELECTRIC HEATING AND AIR, CORP. | 472202707 | Construction | Jan 1, 2024 |
| Rockwall, TX | SHIPMAN FIRE PROTECTION LLC | 452676359 | Construction | Nov 1, 2024 |
| Reno, AZ | SIERRA AIR, INC. | 880224678 | Construction | Jan 1, 2024 |
| Lexington, KY | SOLAR ENERGY SOLUTIONS LLC | 204967967 | Construction | Jan 1, 2024 |
| Portland, OR | SOUND SECURITY, LLC | 911107170 | Construction | Jan 1, 2024 |
| Byron, GA | SOUTHWAY CRANE AND RIGGING MACON LLC | 582486621 | Construction | Jan 1, 2024 |
| Roachdale, IN | SPEAR CORPORATION | 351799742 | Construction | Jan 1, 2024 |
| Syracuse, NY | SPENSIERI DIVERSIFIED, LLC | 264073098 | Construction | Jan 1, 2024 |
| Tallahassee, FL | SPERRY & ASSOCIATES, INC. | 591481055 | Construction | Jan 1, 2024 |
| Seattle, WA | SPOSARI INC. DBA MR. ROOTER PLUMBING | 911573274 | Construction | Jan 1, 2024 |
| Albany, NY | SRI FIRE SPRINKLER, LLC | 263567501 | Construction | Jan 1, 2024 |
| Des Plaines, IL | SRU ELECTRIC, INC. | 203233233 | Construction | Jan 1, 2020 |
| Winter Garden, FL | STOWELL COMPANY, INC. | 412181568 | Construction | Jan 1, 2024 |
| South Houston, TX | STRAIGHT LINE INDUSTRIAL SERVICES, INC. | 201353225 | Construction | Jan 1, 2024 |
| Peachtree Corners, GA | STRONG SYSTEMS INTERNATIONAL, INC. | 582050173 | Construction | Jan 1, 2024 |
| Tucson, AZ | STRONGBUILT PLUMBING & AIR, LLC | 811168117 | Construction | Jan 1, 2024 |
| Shenandoah, VA | SULLIVAN MECHANICAL CONTRACTORS, INC | 540804577 | Construction | Oct 1, 2024 |
| Nashville, TN | SUMMIT CONSTRUCTORS, INC. | 621315270 | Construction | Sep 1, 2024 |
| Mapleton, UT | SUMSION CONSTRUCTION, L.C. | 204327882 | Construction | Jan 1, 2024 |
| Auburn, GA | SUNBELT ASPHALT SURFACES, INC. | 582183207 | Construction | Oct 1, 2024 |
| Winston Salem, NC | SYLVESTER & COCKRUM, INC. | 561466951 | Construction | Jan 1, 2024 |
| Eunice, LA | TANMAR RENTALS, LLC | 331149888 | Construction | Jun 1, 2024 |
| Sun Valley, CA | TEAM ROOTER ORANGE COUNTY, INC | 364904999 | Construction | Jan 1, 2024 |
| Tempe, AZ | TEMCON CONCRETE CONSTRUCTION COMPANY | 860286971 | Construction | Jan 1, 2024 |
| Blacksburg, VA | TENTEX ENERGY SERVICES LLC | 931576212 | Construction | Jan 1, 2024 |
| Colorado Springs, CO | THE CHALLENGER GROUP, INC. | 461843213 | Construction | Jan 1, 2021 |
| Morgan Hills, CA | THE G.B. GROUP, INC. | 770325922 | Construction | Jul 1, 2024 |
| Grand Rapids, MI | THE SERVICE PROFESSOR LLC | 382327874 | Construction | Jan 1, 2024 |
| Sauk Rapids, MN | THERMO-TECH WINDOWS, LLC | 474750130 | Construction | Jan 1, 2024 |
| Itasca, IL | TITAN ELECTRIC, LLC | 203123347 | Construction | Jan 1, 2021 |
| Jarrell, TX | TONY BAGLIORE CONCRETE, INC. | 272175285 | Construction | Jan 1, 2019 |
| Paramount, CA | TOTAL-WESTERN, INC. | 770005218 | Construction | Jun 1, 2024 |
| Alpharetta, GA | TOWERSITE SERVICES, LLC | 352224644 | Construction | Jan 1, 2024 |
| Franklin, MA | TRAFFIC MARKINGS, INC. | 042687728 | Construction | Mar 1, 2024 |
| Cincinnati, OH | TRANS ASH, INC. | 310643128 | Construction | Jan 1, 2024 |
| Boise, ID | TREASURE VALLEY FIRE PROTECTION, INC. | 820360406 | Construction | Jan 1, 2024 |
| Milwaukie, OR | TREBLE SEVEN LLC | 203697573 | Construction | Jan 1, 2024 |
| Fenton, MO | TRUE NORTH MANAGEMENT SERVICES, LLC | 043818574 | Construction | Jan 1, 2021 |
| Norristown, PA | TUSTIN MECHANICAL SERVICES | 800753265 | Construction | Jan 1, 2024 |
| Springville, UT | UMC, INC. | 870326366 | Construction | Jan 1, 2024 |
| King Of Prussia, PA | UNIQUE INDOOR COMFORT | 274810556 | Construction | Jan 1, 2024 |
| Haddonfield, NJ | VISION SOLAR | 831527189 | Construction | Jan 1, 2024 |
| Grandville, MI | VREDEVOOGD HEATING & COOLING | 842436212 | Construction | Jan 1, 2024 |
| Chicago, IL | W.E. O'NEIL CONSTRUCTION CO. OF CALIFORNIA | 954028126 | Construction | Jan 1, 2024 |
| Jackson, GA | WALLACE ELECTRIC COMPANY | 581236667 | Construction | Jan 1, 2024 |
| Gilbert, AZ | WESTERN UTILITY CONTRACTORS, LLC DBA OVERLEYS EST 1959 | 205191121 | Construction | Jan 1, 2024 |
| Mesa, AZ | WHITTON COMPANIES | 860746087 | Construction | Jan 1, 2024 |
| San Clemente, CA | WILLIAM BAILE CONSTRUCTION SERVICES, LLC | 862366517 | Construction | Jan 1, 2024 |
| Mountain Pine, AR | WINCHOICE USA MORFE PROPERTIES LLC | 274338646 | Construction | Jan 1, 2024 |
| San Mateo, CA | WIZARD PLUMBING AND DRAIN INC | 465673740 | Construction | Jan 1, 2024 |
| Beaver Falls, PA | WRIGHT BROTHERS, INC. | 251878714 | Construction | Jan 1, 2024 |
| Fort Worth, TX | ZYTECH BUILDING SYSTEMS (DFW), LP | 475524315 | Construction | Jan 1, 2024 |
Alphabetical order — this site ranks no one. Final Form 5500 and 5500-SF filings for the 2024 plan year, as published by the Department of Labor. How to read this.