Accommodation and food services
114 companies, type “Accommodation and food services”.
| Place | Company | Employer identification number (EIN) | Sector | Final plan year beginning |
|---|---|---|---|---|
| Tuscaloosa, AL | 6TH STREET DEVELOPMENT LLC DBA THE ALAMITE | 843978566 | Accommodation and food services | Feb 1, 2024 |
| Harrison, OH | A & E MANAGEMENT, INC. | 010555011 | Accommodation and food services | Jan 1, 2024 |
| Kansas City, KS | A MOST EXCELLENT CATERING ADVENT | 453074631 | Accommodation and food services | Mar 1, 2024 |
| Bonita Springs, FL | ADAMS FOODS, INC. | 592273509 | Accommodation and food services | Jan 1, 2024 |
| Upland, CA | ALMUZIAN GROUP LLC | 834351089 | Accommodation and food services | Jan 1, 2024 |
| Chicago, IL | ATH EMPLOYMENT LLC | 270184977 | Accommodation and food services | Jan 1, 2024 |
| Houston, TX | BELL TOWER GROUP, LLC | 270250559 | Accommodation and food services | Jan 1, 2024 |
| Little Rock, AR | BIG ORANGE DEVELOPMENT II, LLC | 462475192 | Accommodation and food services | Jan 1, 2024 |
| Syracuse, NY | BIG RED SHOES, LLC | 454064767 | Accommodation and food services | Jan 1, 2024 |
| Schiller Park, IL | BLEUXUS, LLC | 471696740 | Accommodation and food services | Jan 1, 2024 |
| Kailua, HI | BOSH LTD. | 990117647 | Accommodation and food services | Oct 1, 2024 |
| East Alton, IL | BPSLBCP, INC. | 471905149 | Accommodation and food services | Jan 1, 2024 |
| Fort Lauderdale, FL | BURGERFI INTERNATIONAL, INC. | 822418815 | Accommodation and food services | Jan 1, 2024 |
| Bartlett, TN | CAROLINA QUALITY, LLC | 471604350 | Accommodation and food services | Jan 1, 2024 |
| Syracuse, NY | CARROLS CORPORATION | 160958146 | Accommodation and food services | Jan 1, 2024 |
| Dallas, TX | CBC RESTAURANT CORP. | 134310801 | Accommodation and food services | Jan 1, 2024 |
| Charleston, SC | CHARLESTON PLACE ACQUISITION LLC | 872008671 | Accommodation and food services | Jan 1, 2024 |
| Grand Junction, CO | COLCAL COLORADO, INC. | 840674959 | Accommodation and food services | Jan 1, 2024 |
| New York, NY | COMMON LIVING, INC. | 473687483 | Accommodation and food services | Jan 1, 2024 |
| Nisswa, MN | COTE FAMILY COMPANIES, INC. | 201828269 | Accommodation and food services | Jan 1, 2024 |
| Atlanta, GA | CYMILLEUM MANAGEMENT, LLC | 813941938 | Accommodation and food services | Jan 1, 2024 |
| Defiance, MO | DEFIANCE RIDGE VINEYARD LLC | 822342187 | Accommodation and food services | Jan 1, 2024 |
| Denver, CO | DENVER HOTEL TEATRO, LLC | 205819478 | Accommodation and food services | Jan 1, 2024 |
| Media, PA | DIFABIO'S 9TH STREET CATERING INC. | 201682843 | Accommodation and food services | Jan 1, 2024 |
| Danville, IL | DND WITZEL ENTERPRISES, INC. | 371416105 | Accommodation and food services | Jan 1, 2024 |
| Vienna, VA | DULLES HOTEL LIMITED, LC DBA CROWNE PL | 521425827 | Accommodation and food services | Jan 1, 2024 |
| Atlanta, GA | DWARF HOUSE GROUP, LLC (NOW KNOWN AS TRUETT'S GROUP, LLC | 823411836 | Accommodation and food services | Jan 1, 2024 |
| Madison, WI | EATSTREET, INC. | 454385093 | Accommodation and food services | Jan 1, 2024 |
| Riverside, CA | EL PATRON DOWNTOWN RIVERSIDE | 842485583 | Accommodation and food services | Jan 1, 2024 |
| Morganton, NC | EM SQUARED, LLC | 810744832 | Accommodation and food services | Jan 1, 2024 |
| Austin, TX | EMMER & RYE CHAZ 13, LLC | 471375131 | Accommodation and food services | Jan 1, 2024 |
| Kearney, MO | ESSIG AND ASSOCIATES, INC. | 431733212 | Accommodation and food services | Jan 1, 2024 |
| Pittsfield, NH | EVER BETTER EATING | 020492030 | Accommodation and food services | Jan 1, 2024 |
| Jacksonville, FL | FAMILY ENTERTAINMENT LLC | 814627265 | Accommodation and food services | Jan 1, 2024 |
| Frisco, TX | FERTILITY SPECIALISTS OF DALLAS, P.A. | 202637179 | Accommodation and food services | Jan 1, 2024 |
| New York, NY | FIVE IRON GOLF THE RANGE NYC LLC | 475683578 | Accommodation and food services | Oct 1, 2024 |
| Fort Smith, AR | FORT SMITH 3, INC. | 630731784 | Accommodation and food services | Jan 1, 2024 |
| Sewickley, PA | FOSTER GROUP ENTERPRISES, INC. | 251824683 | Accommodation and food services | Jan 1, 2024 |
| Arlington, VA | GARTEN WELLBEING, PBC | 453577136 | Accommodation and food services | Jan 1, 2024 |
| Peshawbestown, MI | GRAND TRAVERSE BAND OF OTTAWA AND CHIPPEWA INDIANS BENEFIT PLAN | 382316072 | Accommodation and food services | Jan 1, 2024 |
| Tipton, MO | GREAT WESTERN DINING SERVICE, INC. | 431592237 | Accommodation and food services | Jan 1, 2024 |
| Merrillville, IN | GRONEMANN PIZZA, INC. | 200700208 | Accommodation and food services | Jan 1, 2024 |
| Stillwater, OK | H & B INC | 823512558 | Accommodation and food services | Jan 1, 2025 |
| Charleston, SC | HARBOUR CLUB LLC | 830726758 | Accommodation and food services | Jan 1, 2024 |
| Omaha, NE | HOOK AND LIME LLC | 475432662 | Accommodation and food services | Jan 1, 2024 |
| Greensboro, NC | ICE AGE MANAGEMENT | 201480867 | Accommodation and food services | Jan 1, 2024 |
| Hoffman Estates, IL | INDIA HOUSE CATERING LLC | 461232679 | Accommodation and food services | Jan 1, 2024 |
| Huntington Beach, CA | INI LLC | 861425972 | Accommodation and food services | Jan 1, 2024 |
| Lake Oswego, OR | J & K FOOD CONCEPTS | 270395808 | Accommodation and food services | Jan 1, 2024 |
| Daniel Island, SC | JEM RESTAURANT GROUP | 020642004 | Accommodation and food services | Nov 1, 2024 |
| Monroe, GA | KHMJ LLC (WAS P-K EXPRESS LLC) | 200447423 | Accommodation and food services | Jan 1, 2024 |
| Alpharetta, GA | KILLER CONCEPTS MANAGEMENT, INC. | 582223340 | Accommodation and food services | Jan 1, 2024 |
| Lake Placid, NY | LAKE PLACID VACATION CORPORATION | 141510776 | Accommodation and food services | Jan 1, 2024 |
| Honolulu, HI | LILIHA BAKERY, LIMITED | 990085031 | Accommodation and food services | Jan 1, 2024 |
| Louisville, KY | LJS PARTNERS LLC | 453539641 | Accommodation and food services | Jun 1, 2024 |
| Olathe, KS | LOTZKC INC | 431802950 | Accommodation and food services | Jan 1, 2024 |
| Davidsonville, MD | LYNCHS FOOD AND BEVERAGE LLC | 522280571 | Accommodation and food services | Jan 1, 2024 |
| Kamuela, HI | MAMAMARIA | 814729859 | Accommodation and food services | Jan 1, 2024 |
| Northbrook, IL | MARK VEND COMPANY | 362475832 | Accommodation and food services | Jul 1, 2024 |
| Paso Robles, CA | MARTIN RESORTS, INC. | 770496863 | Accommodation and food services | Jan 1, 2024 |
| Dallas, TX | MAUI VENTURE | 990305408 | Accommodation and food services | Jan 1, 2024 |
| Hockley, TX | MCWYMER STAFF SERVICES, LLC | 550911175 | Accommodation and food services | Jan 1, 2024 |
| Cary, NC | MOES OF CARY, LLC | 571151839 | Accommodation and food services | Jan 1, 2024 |
| Clackamas, OR | MONARCH MOTOR HOTEL, INC. | 930965191 | Accommodation and food services | Jan 1, 2024 |
| Missoula, MT | MONGOLIAN GRILL RESTAURANTS, LLC | 454915957 | Accommodation and food services | Jan 1, 2024 |
| Lahaina, HI | MUTUAL UNLIMITED, LLC | 911925474 | Accommodation and food services | Jan 1, 2024 |
| Kissimmee, FL | NDM INVESTMENTS PAYROLL LLC | 834345612 | Accommodation and food services | Jan 1, 2024 |
| Perth Amboy, NJ | NELVI TRANSIT INC | 421716816 | Accommodation and food services | Jan 1, 2024 |
| Philadelphia, PA | NOODLE DUDES LLC | 811708451 | Accommodation and food services | Jan 1, 2024 |
| Charlotte, NC | OGAN HOSPITALITY, LLC | 461642685 | Accommodation and food services | Jan 1, 2024 |
| Green Bay, WI | ONEIDA AIRPORT HOTEL CORPORATION | 391515130 | Accommodation and food services | Jan 1, 2024 |
| Charlotte, NC | OP CHICKEN, LLC DBA SUMMERBIRD | 871623399 | Accommodation and food services | Jan 1, 2024 |
| New York, NY | PACIFIC LANGHAM NY MANAGEMENT CORPORATION | 463224662 | Accommodation and food services | Jan 1, 2024 |
| Midland, TX | PALAFOX HOSPITALITY LTD. LA POSADA HOTEL/SUITES | 752531873 | Accommodation and food services | Jan 1, 2024 |
| Westport, CT | PANE E BENE LLC | 275057089 | Accommodation and food services | Jan 1, 2024 |
| Ferndale, MI | PEAS AND CARROTS HOSPITALITY LLC | 453182034 | Accommodation and food services | Jan 1, 2024 |
| Las Vegas, NV | PIERO'S ITALIAN CUISINE G.F.G. PIERO, INC. | 880154851 | Accommodation and food services | Jan 1, 2024 |
| Seattle, WA | PIKE PLACE CHOWDER | 481296778 | Accommodation and food services | Jan 1, 2024 |
| Indianapolis, IN | PKA, LLC | 814468532 | Accommodation and food services | Jan 1, 2024 |
| Weatherford, TX | PS LONESTAR RESTAURANTS INC. | 471852788 | Accommodation and food services | Jan 1, 2024 |
| Vineland, NJ | QSC RESTAURANTS INC | 223360022 | Accommodation and food services | Jan 1, 2024 |
| Waynesboro, VA | RAHE INC. | 540917418 | Accommodation and food services | Jan 1, 2024 |
| Taylor, MI | RAYS PRIME FOODS INC | 383217282 | Accommodation and food services | Jan 1, 2024 |
| Orlando, FL | RED LOBSTER RESTAURANTS, LLC | 994248027 | Accommodation and food services | Jan 1, 2024 |
| New York, NY | RHUBARB US, INC. | 364877577 | Accommodation and food services | Jan 1, 2024 |
| Irvine, CA | RSB FOOD LLC | 813316336 | Accommodation and food services | Jan 1, 2024 |
| Lumberton, NC | RUST ENTERPRISES, INC. | 561047356 | Accommodation and food services | Jan 1, 2024 |
| San Antonio, TX | SDC & GROUP | 208037746 | Accommodation and food services | Jan 1, 2024 |
| Miami, FL | SERGIOS RESTAURANT 3, INC. | 711046813 | Accommodation and food services | Jan 1, 2024 |
| Idaho Falls, ID | SGK IDAHO, INC DBA JACK IN THE BOX | 510537300 | Accommodation and food services | Jan 1, 2024 |
| Denver, CO | SNOOZE HOLDCO DBA SNOOZE, AN A.M. EATERY | 261669743 | Accommodation and food services | Jan 1, 2024 |
| Harahan, LA | SODEXO ENERGY & RESOURCES, USA | 061629405 | Accommodation and food services | Jan 1, 2024 |
| Spring City, PA | SPRING HOLLOW SERVICES, INC. | 453995531 | Accommodation and food services | Jan 1, 2024 |
| Coral Springs, FL | STARBOARD GROUP EMPLOYMENT SERVICES | 208144227 | Accommodation and food services | Jan 1, 2024 |
| Washington, DC | STONE SOUP, INC. | 454280291 | Accommodation and food services | Jan 1, 2024 |
| Agoura Hills, CA | STONEFIRE GRILL, INC. | 270110509 | Accommodation and food services | Jun 1, 2024 |
| Tybee Island, GA | TACO ALOHA LLC D/B/A CHAMACOS TACOS AND SURF | 833548512 | Accommodation and food services | Jan 1, 2024 |
| Hemet, CA | TACOS & BEER MI LINDO MEXICO INC | 832130283 | Accommodation and food services | Jan 1, 2024 |
| San Mateo, CA | TASTES ON THE FLY SAN FRANCISCO, LLC | 271859310 | Accommodation and food services | Jan 1, 2024 |
| Round Rock, TX | TECAMAC PARTNERS INC | 834543042 | Accommodation and food services | Mar 1, 2024 |
| Colchester, CT | TEV PUBS LLC | 061604318 | Accommodation and food services | Jan 1, 2025 |
| Indianapolis, IN | THE COLUMBIA CLUB, INC. | 350239810 | Accommodation and food services | Jan 1, 2024 |
| Fresno, CA | THE ORIGINAL DELI D INC | 824545205 | Accommodation and food services | Jan 1, 2024 |
| Morristown, NJ | TIMBERS INC | 221507688 | Accommodation and food services | Jan 1, 2024 |
| Fort Worth, TX | TRIDENT RESTAURANT GROUP LLC | 821388937 | Accommodation and food services | Jan 1, 2024 |
| Huntington Beach, CA | UNICORN ALLEY, CORP. | 832004175 | Accommodation and food services | Jan 1, 2024 |
| Norwood, MA | URC, LLC | 042953702 | Accommodation and food services | Jan 1, 2024 |
| Largo, FL | VISTA MEDIA LLC | 474236486 | Accommodation and food services | Jan 1, 2021 |
| Marion, IN | WABASH MANAGEMENT CORP. | 351635315 | Accommodation and food services | Jan 1, 2024 |
| Tulsa, OK | WATERSHED HOSPITALITY | 872065635 | Accommodation and food services | Jan 1, 2024 |
| Ashland, OH | WENCO MANAGEMENT, LLC | 810971670 | Accommodation and food services | Jan 1, 2024 |
| Wyckoff, NJ | WGD FOODS LLC | 821147519 | Accommodation and food services | Jan 1, 2024 |
| Murrieta, CA | WINE RANCH GRILL & CELLERS | 461781656 | Accommodation and food services | Jan 1, 2024 |
| Phoenix, AZ | WK INVESTMENTS LLC | 454021050 | Accommodation and food services | Jan 1, 2024 |
Alphabetical order — this site ranks no one. Final Form 5500 and 5500-SF filings for the 2024 plan year, as published by the Department of Labor. How to read this.